Labry, Alexander | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 8162.5 MPs O/A rank 1123 unit rank 9 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Brown, Rebecca | ||||||||||||
11/17/23 M | PAU | 0.0 | 51.79 | 61.42 | 5.76 | |||||||
Match Point Power Ratings | 12/15/23 M | PAU | 0.0 | 49.75 | 60.33 | 6.77 | ||||||
Flato, Malou | ||||||||||||
63.6 # 184 current PR & overall rank # 5 current unit rank 63.59 # 175 last months PR & O/A rank # 3 last months unit rank | 11/ 3/23 M | PAU | 1.05 | 52.68 | 62.69 | 6.78 | ||||||
11/10/23 M | PAU | 0.39 | 51.6 | 61.7 | 6.92 | |||||||
12/ 8/23 M | PAU | 0.56 | 56.85 | 66.42 | 6.15 | |||||||
Goodman, Lois | ||||||||||||
12/ 1/23 M | PAU | 0.49 | 55.0 | 67.71 | 5.68 | |||||||
Self | Part | games | G% | DOD | Tobias, Paul | |||||||
34.67 | 32.98 | Tobias, Elizabeth | 2 | 62.0 | 5.65 | 11/ 2/23 M | PAU | 2.92 | 62.08 | 68.46 | 6.13 | |
33.86 | 26.82 | Goodman, Lois | 1 | 55.0 | 5.68 | 11/ 9/23 M | PAU | 2.95 | 55.36 | 62.0 | 6.42 | |
33.43 | 32.44 | Davis, Larry | 1 | 57.5 | 8.37 | 11/16/23 M | PAU | 1.48 | 55.69 | 61.87 | 5.95 | |
33.15 | 25.3 | Parmentier, Rebecca | 2 | 51.04 | 7.4 | 11/30/23 M | PAU | 1.5 | 66.9 | 73.85 | 6.68 | |
32.83 | 29.92 | Craig, Mark | 6 | 57.67 | 5.09 | 12/ 7/23 M | PAU | 0.67 | 56.22 | 62.87 | 6.42 | |
32.64 | 32.39 | Tobias, Paul | 9 | 59.33 | 5.7 | 12/14/23 M | PAU | 0.96 | 57.87 | 63.25 | 5.15 | |
32.53 | 27.3 | Scumpia, Simone | 3 | 54.73 | 5.11 | |||||||
31.89 | 30.22 | Bailey, Kathryn | 9 | 55.49 | 6.62 | Power Rating 64.38 Ave Game 55.98% | ||||||
31.8 | 20.21 | Dawes, Deborah | 6 | 47.03 | 4.98 | |||||||
31.8 | 28.52 | Flato, Malou | 3 | 53.71 | 6.62 | 63.14 PR for 8 games in December, 2021 | ||||||
31.68 | 27.68 | Brown, Rebecca | 3 | 52.6 | 6.76 | |||||||
31.24 | 30.44 | Lacy, Jack | 12 | 57.19 | 4.49 | other MPs from August, 2023 to last update | ||||||
30.66 | 26.1 | Wilson, Gloria | 4 | 52.24 | 4.53 | Date | Site | MPs | G% | GPR | DOD | |
30.32 | 29.09 | La fountain, james | 6 | 53.19 | 6.22 | Brown, Rebecca | ||||||
27.94 | 27.28 | Ginsburg, Guss | 2 | 52.67 | 2.55 | 10/26/23 M | PAU | 2.54 | 56.25 | 68.3 | 7.75 | |
La fountain, james | ||||||||||||
31.81 | 28.83 | 69 | 55.12 | 5.52 | 8/ 4/23 M | PAU | 1.34 | 61.9 | 71.0 | 7.66 | ||
Bailey, Kathryn | ||||||||||||
8/24/23 M | PAU | 0.35 | 52.15 | 61.17 | 7.42 | |||||||
Tobias, Elizabeth | ||||||||||||
8/31/23 M | PAU | 1.22 | 67.0 | 75.01 | 6.18 | |||||||
Tobias, Paul | ||||||||||||
8/10/23 M | PAU | 0.35 | 53.27 | 60.17 | 6.68 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Scumpia, Simone - Putman, Meg Skillin, Jeff |
||||||||||||
11/11/23 A | PAU | 7 : 10 | 0.0 | Swiss Teams | ||||||||
Total Masterpoints won 17.08 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Tobias, Elizabeth | ||||||||||||
8/31/23 M PAU 1.22 67.0 75.01 6.18 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Dawes, Deborah | ||||||||||||
12/ 1/21 A PA0 0.0 40.83 55.28 4.37 |