La fountain, james | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 9151.65 MPs O/A rank 907 unit rank 6 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Bailey, Kathryn | ||||||||||||
12/ 9/23 A | PAU | 0.59 | 52.24 | 58.44 | 5.84 | |||||||
Match Point Power Ratings | 12/15/23 E | PAU | 0.0 | 44.39 | 49.29 | 4.61 | ||||||
Clarke, Richard | ||||||||||||
61.02 # 602 current PR & overall rank # 17 current unit rank 60.96 # 589 last months PR & O/A rank # 16 last months unit rank | 12/ 9/23 M | PAU | 2.22 | 59.17 | 65.72 | 5.68 | ||||||
Donathan, Robert | ||||||||||||
11/30/23 M | PAU | 0.67 | 53.24 | 60.74 | 6.99 | |||||||
12/ 8/23 M | PAU | 0.56 | 55.65 | 61.73 | 5.56 | |||||||
Nguyen, Lysa | ||||||||||||
Self | Part | games | G% | DOD | 11/ 9/23 M | PAU | 1.11 | 50.89 | 58.39 | 5.75 | ||
34.03 | 26.21 | Ogens, Billie | 1 | 57.87 | 2.37 | 11/16/23 M | PAU | 1.97 | 57.83 | 66.05 | 6.25 | |
32.89 | 26.7 | Koenig, Gary | 1 | 50.48 | 9.11 | 11/17/23 M | PAU | 1.97 | 56.89 | 65.97 | 7.12 | |
32.48 | 31.95 | Donathan, Robert | 7 | 59.32 | 5.11 | 12/15/23 M | PAU | 0.49 | 58.05 | 66.88 | 6.84 | |
31.84 | 27.61 | Sanders, B J | 1 | 52.6 | 6.85 | Rivet, Cynthia | ||||||
31.71 | 32.11 | LaCour, Ron | 7 | 58.67 | 5.15 | 11/ 2/23 M | PAU | 0.92 | 55.0 | 63.62 | 6.49 | |
31.36 | 31.51 | Euler, Melody | 1 | 58.52 | 4.36 | 12/ 7/23 M | PAU | 0.0 | 50.49 | 59.33 | 6.86 | |
31.15 | 29.29 | Nguyen, Lysa | 7 | 55.29 | 5.15 | 12/14/23 M | PAU | 1.6 | 66.67 | 74.86 | 5.69 | |
30.86 | 31.06 | LaCour, Anne | 1 | 57.92 | 4.0 | |||||||
30.53 | 30.87 | Davis, Larry | 5 | 55.15 | 6.25 | Power Rating 62.58 Ave Game 55.04% | ||||||
30.47 | 32.24 | LaShelle, Pam | 20 | 56.22 | 6.49 | |||||||
30.44 | 29.63 | Clarke, Richard | 32 | 54.01 | 6.05 | 60.41 PR for 14 games in December, 2021 | ||||||
30.31 | 28.29 | Rivet, Cynthia | 46 | 53.03 | 5.58 | |||||||
30.25 | 29.88 | Bailey, Kathryn | 21 | 54.17 | 5.96 | other MPs from August, 2023 to last update | ||||||
30.05 | 30.1 | Watkins, George | 1 | 55.65 | 4.5 | Date | Site | MPs | G% | GPR | DOD | |
29.09 | 30.32 | Labry, Alexander | 6 | 53.19 | 6.22 | Bailey, Kathryn | ||||||
27.85 | 28.29 | Lacy, Jack | 1 | 50.0 | 6.14 | 8/11/23 M | PAU | 1.23 | 58.53 | 65.28 | 6.35 | |
25.12 | 21.87 | Gross, Cheri | 1 | 40.97 | 6.01 | 9/16/23 M | PAU | 1.66 | 61.38 | 64.57 | 2.8 | |
9/29/23 M | PAU | 1.97 | 60.52 | 68.93 | 7.99 | |||||||
30.51 | 29.78 | 159 | 54.47 | 5.82 | Clarke, Richard | |||||||
8/10/23 M | PAU | 1.63 | 56.55 | 63.06 | 5.67 | |||||||
8/17/23 M | PAU | 0.94 | 60.11 | 68.24 | 7.22 | |||||||
8/24/23 M | PAU | 2.48 | 62.48 | 67.29 | 3.91 | |||||||
10/27/23 M | PAU | 1.9 | 56.31 | 64.1 | 6.94 | |||||||
LaShelle, Pam | ||||||||||||
10/10/23 M | PAU | 1.11 | 56.31 | 57.6 | 2.97 | |||||||
Labry, Alexander | ||||||||||||
8/ 4/23 M | PAU | 1.34 | 61.9 | 68.12 | 7.66 | |||||||
Nguyen, Lysa | ||||||||||||
8/18/23 M | PAU | 0.43 | 53.27 | 59.25 | 4.2 | |||||||
Rivet, Cynthia | ||||||||||||
10/ 5/23 M | PAU | 0.8 | 49.17 | 57.13 | 6.05 | |||||||
10/12/23 M | PAU | 0.84 | 55.65 | 62.06 | 4.34 | |||||||
10/16/23 M | PAU | 1.65 | 63.43 | 67.66 | 1.97 | |||||||
10/26/23 M | PAU | 1.9 | 53.47 | 63.41 | 7.83 | |||||||
Total Masterpoints won 23.92 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Bailey, Kathryn | ||||||||||||
2/15/22 M PAU 3.06 69.94 75.22 4.82 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Clarke, Richard | ||||||||||||
2/ 8/23 M PAU 0.0 38.54 45.21 6.07 |