Wood, Stephen | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 4847.35 MPs O/A rank 2924 unit rank 29 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
59.37 PR for 6 games in December, 2021 | ||||||||||||
60.43 # 755 current PR & overall rank # 20 current unit rank 60.0 # 846 last months PR & O/A rank # 24 last months unit rank | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Date | Site | Place | MPs | game type | ||||||||
Self | Part | games | G% | DOD | Barrett, Jerry - Moody, James Brinkman, Kim |
|||||||
31.0 | 28.97 | Brinkman, Kim | 9 | 53.6 | 6.36 | |||||||
30.34 | 30.13 | Donathan, Robert | 5 | 54.84 | 5.62 | 8/20/23 A | PAU | 2 : 3 | 0.12 | Swiss Teams | ||
30.3 | 34.78 | Sachar, Louis | 5 | 58.86 | 6.22 | |||||||
28.83 | 25.46 | Scumpia, Simone | 6 | 45.46 | 8.83 | Total Masterpoints won 0.12 | ||||||
30.21 | 29.52 | 25 | 52.94 | 6.78 | Date Site MPs G% GPR DOD | |||||||
Best game % since December, 2021 | ||||||||||||
Sachar, Louis | ||||||||||||
12/11/21 A PAU 3.5 67.31 69.09 6.89 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Scumpia, Simone | ||||||||||||
12/ 3/21 A PA0 1.25 39.17 52.89 10.63 |