Tobias, Paul | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 6114.04 MPs O/A rank 1882 unit rank 19 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
De rouffignac, eric | ||||||||||||
11/18/23 A | PAU | 0.0 | 47.93 | 53.39 | 0.82 | |||||||
Match Point Power Ratings | LaCour, Ron | |||||||||||
11/10/23 M | PAU | 1.43 | 57.69 | 65.14 | 6.76 | |||||||
63.13 # 232 current PR & overall rank # 7 current unit rank 63.08 # 238 last months PR & O/A rank # 6 last months unit rank | 12/ 8/23 M | PAU | 0.0 | 52.38 | 58.85 | 5.85 | ||||||
LaShelle, Pam | ||||||||||||
11/ 3/23 M | PAU | 0.78 | 51.79 | 58.15 | 7.03 | |||||||
11/17/23 M | PAU | 0.0 | 52.04 | 57.83 | 6.45 | |||||||
12/ 1/23 M | PAU | 0.7 | 58.75 | 62.57 | 4.53 | |||||||
Self | Part | games | G% | DOD | 12/15/23 M | PAU | 0.7 | 59.49 | 63.92 | 5.16 | ||
34.76 | 27.74 | Goodman, Lois | 1 | 54.93 | 7.56 | Labry, Alexander | ||||||
34.12 | 32.65 | Barrett, Jerry | 3 | 62.13 | 4.64 | 11/ 2/23 M | PAU | 2.92 | 62.08 | 67.96 | 6.13 | |
33.51 | 26.37 | Alpert, Judy | 1 | 52.76 | 7.12 | 11/ 9/23 M | PAU | 2.95 | 55.36 | 61.54 | 6.42 | |
32.59 | 23.52 | Southerland, Jamie | 8 | 55.17 | 0.94 | 11/16/23 M | PAU | 1.48 | 55.69 | 61.41 | 5.95 | |
32.39 | 32.64 | Labry, Alexander | 9 | 59.33 | 5.7 | 11/30/23 M | PAU | 1.5 | 66.9 | 73.3 | 6.68 | |
32.31 | 31.58 | Davis, Larry | 2 | 57.8 | 6.09 | 12/ 7/23 M | PAU | 0.67 | 56.22 | 62.41 | 6.42 | |
32.27 | 27.12 | Kempf, MacDonald | 1 | 57.61 | 1.77 | 12/14/23 M | PAU | 0.96 | 57.87 | 62.78 | 5.15 | |
31.75 | 30.18 | Donathan, Robert | 10 | 55.29 | 6.64 | Tobias, Elizabeth | ||||||
31.72 | 31.04 | LaCour, Ron | 17 | 56.4 | 6.36 | 12/ 9/23 M | PAU | 0.0 | 50.42 | 59.15 | 7.5 | |
31.29 | 29.98 | Tobias, Elizabeth | 39 | 56.72 | 4.54 | 12/15/23 E | PAU | 0.0 | 52.06 | 57.79 | 4.52 | |
31.27 | 31.99 | LaShelle, Pam | 34 | 57.6 | 5.67 | |||||||
30.68 | 23.08 | Jordan, Phyllis | 1 | 53.18 | 0.58 | Power Rating 61.75 Ave Game 55.78% | ||||||
30.52 | 29.96 | Lacy, Jack | 4 | 53.24 | 7.24 | |||||||
28.69 | 31.52 | Sachar, Louis | 1 | 54.17 | 6.04 | 60.78 PR for 5 games in December, 2021 | ||||||
26.69 | 22.06 | De rouffignac, eric | 1 | 47.93 | 0.82 | |||||||
other MPs from August, 2023 to last update | ||||||||||||
31.58 | 30.36 | 132 | 56.77 | 5.17 | Date | Site | MPs | G% | GPR | DOD | ||
Barrett, Jerry | ||||||||||||
8/24/23 M | PAU | 1.86 | 57.53 | 66.41 | 7.45 | |||||||
9/14/23 M | PAU | 1.86 | 57.19 | 61.38 | 2.87 | |||||||
10/ 5/23 M | PAU | 3.75 | 71.67 | 76.92 | 3.6 | |||||||
Goodman, Lois | ||||||||||||
8/17/23 M | PAU | 0.55 | 54.93 | 69.51 | 7.56 | |||||||
LaCour, Ron | ||||||||||||
8/11/23 M | PAU | 2.92 | 62.15 | 69.63 | 6.73 | |||||||
8/25/23 M | PAU | 1.05 | 56.91 | 66.0 | 8.39 | |||||||
9/ 8/23 M | PAU | 2.48 | 73.27 | 78.2 | 4.1 | |||||||
10/13/23 M | PAU | 2.54 | 59.04 | 66.06 | 6.33 | |||||||
LaShelle, Pam | ||||||||||||
8/ 4/23 M | PAU | 0.57 | 53.97 | 60.71 | 7.44 | |||||||
8/18/23 M | PAU | 1.69 | 60.12 | 65.03 | 5.66 | |||||||
9/15/23 M | PAU | 2.08 | 57.44 | 62.66 | 5.93 | |||||||
10/ 6/23 M | PAU | 0.32 | 51.79 | 55.6 | 4.45 | |||||||
10/20/23 M | PAU | 0.86 | 55.68 | 58.62 | 3.61 | |||||||
Labry, Alexander | ||||||||||||
8/10/23 M | PAU | 0.35 | 53.27 | 59.73 | 6.68 | |||||||
Southerland, Jamie | ||||||||||||
8/21/23 M | PAU | 1.48 | 58.04 | 65.29 | -1.83 | |||||||
Tobias, Elizabeth | ||||||||||||
8/19/23 A | PAU | 0.78 | 55.05 | 60.22 | 3.91 | |||||||
9/16/23 M | PAU | 2.96 | 63.14 | 69.41 | 4.82 | |||||||
10/10/23 M | PAU | 4.8 | 62.19 | 66.6 | 3.02 | |||||||
10/14/23 A | PAU | 2.63 | 62.5 | 69.08 | 5.14 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Davis, Larry - Donathan, Robert Tobias, Elizabeth |
||||||||||||
8/20/23 A | PAU | 1 : 3 | 1.52 | Swiss Teams | ||||||||
Black, Joe - Barrett, Jerry Tobias, Elizabeth |
||||||||||||
11/11/23 A | PAU | 4 : 10 | 0.98 | Swiss Teams | ||||||||
Total Masterpoints won 40.95 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
LaCour, Ron | ||||||||||||
9/ 8/23 M PAU 2.48 73.27 78.2 4.1 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Donathan, Robert | ||||||||||||
6/ 1/23 M PAU 0.0 40.28 49.8 8.29 |