Viola III, Joseph | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 7197.67 MPs O/A rank 1412 unit rank 1 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Thompson, Kenneth | ||||||||||||
11/21/23 A | GCG | 1.5 | 61.57 | 61.63 | -0.09 | |||||||
Match Point Power Ratings | Abelson, Iris | |||||||||||
11/14/23 A | GCG | 0.56 | 56.59 | 62.93 | 1.23 | |||||||
61.45 # 502 current PR & overall rank # 1 current unit rank 61.41 # 504 last months PR & O/A rank # 2 last months unit rank | Chandler, Daniel | |||||||||||
11/ 1/23 A | GCG | 0.25 | 54.24 | 56.65 | 1.09 | |||||||
11/12/23 A | GCG | 1.75 | 63.42 | 65.69 | 0.74 | |||||||
11/ 6/23 A | GNG | 1.64 | 57.05 | 60.04 | 1.58 | |||||||
Reneau, Larry | ||||||||||||
Self | Part | games | G% | DOD | 11/20/23 A | GNG | 3.21 | 61.25 | 62.04 | -0.35 | ||
33.46 | 25.52 | Goodner, Winnell | 1 | 57.5 | 1.48 | Reneau, Myra | ||||||
31.32 | 26.23 | Abelson, Iris | 2 | 56.32 | 1.23 | 11/ 8/23 A | GCG | 0.92 | 54.17 | 57.35 | 0.71 | |
31.17 | 29.23 | Rothberger, Susan | 4 | 59.73 | 0.67 | 11/22/23 A | GCG | 0.84 | 61.31 | 63.48 | -0.56 | |
31.08 | 29.93 | Reneau, Larry | 26 | 61.34 | -0.32 | |||||||
31.05 | 27.91 | Nelson, Leslie | 1 | 61.55 | -2.6 | Power Rating 61.35 Ave Game 58.41% | ||||||
31.04 | 28.36 | Reneau, Myra | 53 | 57.6 | 1.8 | |||||||
30.91 | 24.11 | Rowland, Carole | 1 | 56.67 | -1.64 | 61.7 PR for 9 games in December, 2021 | ||||||
30.66 | 29.23 | Chandler, Daniel | 18 | 59.08 | 0.81 | |||||||
30.45 | 30.31 | Thompson, Kenneth | 43 | 59.09 | 1.66 | other MPs from August, 2023 to last update | ||||||
30.42 | 22.74 | Lafevor, Jim | 1 | 54.92 | -1.77 | Date | Site | MPs | G% | GPR | DOD | |
30.12 | 26.82 | Vine, David | 3 | 57.03 | -0.09 | Thompson, Kenneth | ||||||
27.71 | 23.68 | Shramko, Bert | 1 | 48.0 | 3.39 | 8/ 1/23 A | GCG | 1.3 | 67.08 | 68.71 | 1.47 | |
27.54 | 22.62 | Hubbard, John | 1 | 52.38 | -2.22 | 8/ 8/23 A | GCG | 1.35 | 60.12 | 61.4 | 1.14 | |
25.84 | 18.87 | Caldwell, Betsy | 1 | 43.34 | 1.37 | 8/15/23 A | GCG | 2.0 | 58.8 | 58.7 | -0.23 | |
23.99 | 20.99 | Alexander, Jan | 1 | 45.91 | -0.92 | 8/22/23 A | GCG | 0.8 | 61.61 | 61.29 | -0.46 | |
8/29/23 A | GCG | 1.6 | 66.67 | 68.76 | 1.93 | |||||||
30.72 | 28.96 | 157 | 58.57 | 1.12 | 10/24/23 A | GCG | 1.43 | 56.96 | 56.98 | -0.12 | ||
10/31/23 A | GCG | 1.97 | 68.99 | 70.11 | 0.96 | |||||||
Chandler, Daniel | ||||||||||||
8/25/23 A | GCG | 0.67 | 56.04 | 58.09 | 0.69 | |||||||
8/ 7/23 A | GNG | 3.1 | 59.72 | 61.4 | 0.25 | |||||||
Reneau, Larry | ||||||||||||
8/14/23 A | GNG | 1.81 | 58.09 | 58.94 | -0.24 | |||||||
8/21/23 A | GNG | 3.5 | 64.1 | 67.12 | 1.78 | |||||||
9/11/23 A | GNG | 1.72 | 56.94 | 59.59 | 1.55 | |||||||
9/18/23 A | GNG | 3.35 | 69.51 | 70.93 | 0.12 | |||||||
10/23/23 A | GNG | 1.66 | 58.56 | 59.58 | -0.09 | |||||||
10/30/23 A | GNG | 3.75 | 63.66 | 64.34 | -0.51 | |||||||
Reneau, Myra | ||||||||||||
8/ 9/23 A | GCG | 0.7 | 65.48 | 67.02 | -1.35 | |||||||
8/16/23 A | GCG | 3.38 | 71.34 | 75.84 | 1.23 | |||||||
8/27/23 A | GCG | 1.79 | 56.73 | 59.38 | 0.09 | |||||||
8/30/23 A | GCG | 0.9 | 62.96 | 63.54 | -2.16 | |||||||
9/13/23 A | GCG | 0.32 | 52.59 | 55.18 | 0.21 | |||||||
10/25/23 A | GCG | 3.0 | 64.36 | 66.04 | -1.17 | |||||||
Total Masterpoints won 41.49 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Reneau, Myra | ||||||||||||
8/ 3/22 A GCG 0.7 75.0 81.0 2.51 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Thompson, Kenneth | ||||||||||||
4/12/22 A GCG 0.0 41.67 45.79 4.01 |