Chaikin, Marla | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 10518.55 MPs O/A rank 682 unit rank 1 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Eastwood, Andrew | ||||||||||||
11/ 1/23 A | GSN | 1.4 | 64.2 | 62.59 | -2.27 | |||||||
Match Point Power Ratings | 11/ 6/23 A | GSN | 1.12 | 60.65 | 59.42 | -1.86 | ||||||
11/10/23 A | GSN | 0.7 | 60.88 | 61.56 | 0.02 | |||||||
63.1 # 236 current PR & overall rank # 1 current unit rank 63.44 # 193 last months PR & O/A rank # 1 last months unit rank | 11/13/23 A | GSN | 2.3 | 61.89 | 63.11 | 0.55 | ||||||
11/24/23 A | GSN | 0.7 | 62.5 | 65.07 | 1.88 | |||||||
11/27/23 A | GSN | 0.69 | 55.91 | 56.33 | -0.18 | |||||||
12/ 1/23 A | GSN | 1.1 | 63.19 | 65.49 | 1.6 | |||||||
12/ 6/23 A | GSN | 3.21 | 65.18 | 65.27 | -0.6 | |||||||
Self | Part | games | G% | DOD | 12/ 8/23 A | GSN | 0.63 | 55.66 | 54.34 | -1.89 | ||
35.74 | 31.16 | Contino, Betsy | 2 | 67.7 | -0.79 | 12/11/23 A | GSN | 1.32 | 56.94 | 57.18 | -0.37 | |
33.59 | 23.5 | Wilson, Michael | 1 | 57.0 | 0.09 | 12/13/23 A | GSN | 0.0 | 46.25 | 46.71 | -0.03 | |
33.55 | 29.11 | Lorberbaum, Jodie | 1 | 60.83 | 1.83 | Edgar, Ralph | ||||||
32.37 | 30.29 | Edgar, Ralph | 23 | 61.39 | 1.27 | 11/ 8/23 A | GSN | 1.2 | 59.52 | 61.26 | -0.23 | |
31.72 | 27.58 | Hayslip, Larry | 6 | 58.61 | 0.69 | 11/15/23 A | GSN | 2.05 | 56.7 | 61.27 | 2.6 | |
31.55 | 30.88 | Eastwood, Andrew | 84 | 62.1 | 0.32 | Gussler, Catherine | ||||||
30.95 | 24.56 | Neds, Barbara | 2 | 54.82 | 0.69 | 12/ 9/23 A | GSN | 0.0 | 42.5 | 50.38 | 0.49 | |
30.62 | 26.17 | Duren, Carol | 6 | 56.18 | 0.6 | Wilson, Michael | ||||||
30.39 | 27.68 | Townsend jr, Dabney | 5 | 56.87 | 1.19 | 11/ 4/23 A | GSN | 0.5 | 57.0 | 67.18 | 0.09 | |
29.93 | 29.37 | Trilling, Perry | 3 | 60.3 | -0.99 | |||||||
28.95 | 22.97 | Ruggles, Veronica | 1 | 52.59 | -0.68 | Power Rating 59.81 Ave Game 57.93% | ||||||
28.43 | 25.54 | Trilling, Martha | 2 | 55.1 | -1.13 | |||||||
25.19 | 17.8 | Gussler, Catherine | 1 | 42.5 | 0.49 | No Power Rating for December, 2021 | ||||||
31.55 | 29.89 | 137 | 60.95 | 0.48 | other MPs from August, 2023 to last update | |||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Contino, Betsy | ||||||||||||
8/11/23 A | GSN | 1.5 | 64.72 | 69.18 | 0.03 | |||||||
Duren, Carol | ||||||||||||
8/21/23 A | GSN | 0.65 | 55.32 | 60.19 | 0.49 | |||||||
8/23/23 A | GSN | 0.67 | 56.67 | 63.96 | 2.64 | |||||||
Eastwood, Andrew | ||||||||||||
8/ 4/23 A | GSN | 1.69 | 61.01 | 61.68 | 0.02 | |||||||
8/14/23 A | GSN | 2.51 | 62.65 | 63.34 | 0.02 | |||||||
8/25/23 A | GSN | 1.2 | 65.19 | 67.1 | 1.21 | |||||||
8/28/23 A | GSN | 0.28 | 55.09 | 57.55 | 1.85 | |||||||
9/ 1/23 A | GSN | 0.9 | 66.07 | 67.57 | 0.78 | |||||||
9/ 4/23 A | GSN | 1.1 | 74.67 | 71.08 | -4.35 | |||||||
9/ 6/23 A | GSN | 1.5 | 63.94 | 67.0 | 2.35 | |||||||
9/ 8/23 A | GSN | 0.9 | 68.78 | 69.34 | -0.18 | |||||||
9/11/23 A | GSN | 2.41 | 62.8 | 64.39 | 0.91 | |||||||
9/25/23 A | GSN | 4.67 | 62.68 | 65.97 | 2.59 | |||||||
10/ 2/23 A | GSN | 4.31 | 66.41 | 66.03 | -1.08 | |||||||
10/23/23 A | GSN | 4.96 | 64.92 | 65.17 | -0.44 | |||||||
Edgar, Ralph | ||||||||||||
9/13/23 A | GSN | 0.8 | 54.63 | 60.59 | 4.01 | |||||||
9/20/23 A | GSN | 0.7 | 54.76 | 58.66 | 2.02 | |||||||
10/11/23 A | GSN | 1.5 | 66.2 | 68.22 | -0.18 | |||||||
10/18/23 A | GSN | 4.5 | 65.77 | 68.05 | 0.1 | |||||||
Hayslip, Larry | ||||||||||||
8/ 2/23 A | GSN | 1.34 | 58.8 | 64.2 | 1.21 | |||||||
10/ 4/23 A | GSN | 1.58 | 57.44 | 58.11 | -3.13 | |||||||
Ruggles, Veronica | ||||||||||||
10/13/23 A | GSN | 0.33 | 52.59 | 57.89 | -0.68 | |||||||
Trilling, Martha | ||||||||||||
9/15/23 A | GSN | 0.53 | 57.65 | 62.48 | 1.65 | |||||||
9/27/23 A | GSN | 0.84 | 52.54 | 51.24 | -3.9 | |||||||
Trilling, Perry | ||||||||||||
8/18/23 A | GSN | 0.79 | 57.09 | 56.2 | -1.42 | |||||||
9/18/23 A | GSN | 1.3 | 60.71 | 60.22 | -1.05 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Ruggles, Veronica - Hazel, Janice Romanelli, Debbie |
||||||||||||
9/29/23 A | GSN | 3 : 8 | 1.18 | Swiss Teams | ||||||||
Eastwood, Andrew - Evans, Nancy Glenn, Robert |
||||||||||||
10/30/23 A | GSN | 3 : 11 | 0.9 | Swiss Teams | ||||||||
Glenn, Robert - Unckrich, Janet Elliott, Linda |
||||||||||||
11/29/23 A | GSN | 2 : 7 | 0.98 | Swiss Teams | ||||||||
Total Masterpoints won 37.01 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Eastwood, Andrew | ||||||||||||
9/ 4/23 A GSN 1.1 74.67 71.08 -4.35 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Gussler, Catherine | ||||||||||||
12/ 9/23 A GSN 0.0 42.5 50.38 0.49 |