West, Tom | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3560.74 MPs O/A rank 4737 unit rank 15 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Kudisch, Alan | ||||||||||||
11/ 3/23 A | GSN | 0.0 | 51.54 | 51.78 | -0.05 | |||||||
Match Point Power Ratings | 11/13/23 A | GSN | 0.59 | 52.8 | 53.96 | 0.85 | ||||||
11/24/23 A | GSN | 0.0 | 53.7 | 56.28 | 2.25 | |||||||
59.43 # 1047 current PR & overall rank # 4 current unit rank 59.51 # 1006 last months PR & O/A rank # 4 last months unit rank | 11/27/23 A | GSN | 0.0 | 47.07 | 49.23 | 1.88 | ||||||
12/11/23 A | GSN | 1.88 | 59.03 | 59.37 | 0.0 | |||||||
Trilling, Perry | ||||||||||||
11/ 6/23 A | GSN | 1.6 | 65.05 | 64.44 | 0.75 | |||||||
West, Loie | ||||||||||||
Self | Part | games | G% | DOD | 11/10/23 A | GSN | 1.0 | 61.34 | 58.98 | 0.08 | ||
35.71 | 31.67 | Hazel, Janice | 1 | 65.18 | 2.2 | 11/20/23 A | GSN | 0.9 | 61.34 | 57.69 | -1.26 | |
35.71 | 30.85 | McGovern, Jody | 1 | 64.07 | 2.49 | 12/ 1/23 A | GSN | 0.77 | 59.26 | 58.49 | 1.65 | |
33.04 | 31.51 | Trilling, Martha | 2 | 62.47 | 2.08 | |||||||
32.97 | 24.49 | Wilson, Michael | 1 | 55.19 | 2.28 | Power Rating 56.69 Ave Game 56.79% | ||||||
31.37 | 26.87 | Raskin, Alex | 1 | 67.66 | -9.42 | |||||||
31.2 | 28.87 | Roush, Thomas | 1 | 58.75 | 1.32 | No Power Rating for December, 2021 | ||||||
30.48 | 27.66 | Duren, Carol | 1 | 60.42 | -2.27 | |||||||
29.8 | 29.46 | Kudisch, Alan | 15 | 57.91 | 1.35 | other MPs from August, 2023 to last update | ||||||
29.72 | 32.18 | West, Loie | 8 | 60.93 | 0.97 | Date | Site | MPs | G% | GPR | DOD | |
28.78 | 29.99 | Trilling, Perry | 15 | 58.13 | 0.64 | Kudisch, Alan | ||||||
27.44 | 25.5 | Neds, Michael | 1 | 53.44 | -0.51 | 9/11/23 A | GSN | 1.81 | 62.5 | 64.6 | 1.73 | |
27.4 | 25.91 | Kumins, Barry | 3 | 53.32 | -0.0 | 9/13/23 A | GSN | 1.5 | 58.1 | 62.72 | 4.26 | |
26.94 | 18.43 | Rayner, Ella | 1 | 48.41 | -3.05 | Neds, Michael | ||||||
10/ 2/23 A | GSN | 1.02 | 53.44 | 54.88 | -0.51 | |||||||
29.74 | 29.5 | 51 | 58.55 | 0.68 | Raskin, Alex | |||||||
10/11/23 A | GSN | 0.8 | 67.66 | 62.73 | -9.42 | |||||||
Trilling, Martha | ||||||||||||
9/25/23 A | GSN | 2.63 | 61.77 | 66.15 | 2.85 | |||||||
West, Loie | ||||||||||||
9/15/23 A | GSN | 1.5 | 65.02 | 63.88 | 1.5 | |||||||
Date | Site | Place | MPs | game type | ||||||||
West, Loie - Trilling, Martha Trilling, Perry |
||||||||||||
9/29/23 A | GSN | 1 : 8 | 2.1 | Swiss Teams | ||||||||
Kudisch, Alan - Trilling, Perry West, Loie |
||||||||||||
10/30/23 A | GSN | 1 : 11 | 1.6 | Swiss Teams | ||||||||
West, Loie - Trilling, Martha Trilling, Perry |
||||||||||||
11/29/23 A | GSN | 1 : 7 | 1.3 | Swiss Teams | ||||||||
Total Masterpoints won 21.0 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Trilling, Perry | ||||||||||||
3/24/23 A GSN 2.63 71.83 70.68 0.34 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Trilling, Perry | ||||||||||||
12/28/22 A GSN 0.0 47.0 47.78 1.78 |