Fischer, Ron | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 17667.1 MPs O/A rank 174 unit rank 3 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
35.26 | 27.27 | Kleinman, Stephen | 2 | 58.99 | 3.54 | Date Site MPs G% GPR DOD | ||||||
35.26 | 27.27 | 2 | 58.99 | 3.54 | Best game % since December, 2021 | |||||||
Kleinman, Stephen | ||||||||||||
5/27/22 A CBD 0.7 62.3 74.19 3.48 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Kleinman, Stephen | ||||||||||||
6/30/23 A CBD 0.46 55.68 66.86 3.61 |