Stahlecker, Verlyn | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1327.24 MPs O/A rank 16132 unit rank 105 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Birmingham, Milton | ||||||||||||
11/ 7/23 A | PCV | 1.08 | 53.27 | 54.92 | -0.08 | |||||||
Match Point Power Ratings | 11/14/23 A | PCV | 0.0 | 38.39 | 40.76 | 1.08 | ||||||
11/21/23 A | PCV | 0.0 | 43.32 | 46.81 | 2.02 | |||||||
53.63 # 4939 current PR & overall rank # 47 current unit rank 53.55 # 4947 last months PR & O/A rank # 50 last months unit rank | 11/28/23 A | PCV | 0.7 | 63.69 | 65.77 | 0.01 | ||||||
12/ 5/23 A | PCV | 1.11 | 56.85 | 60.42 | 1.68 | |||||||
12/12/23 A | PCV | 3.19 | 59.64 | 61.47 | -0.1 | |||||||
Mason, Annie | ||||||||||||
11/ 2/23 A | PKY | 0.84 | 49.31 | 54.11 | 2.9 | |||||||
Self | Part | games | G% | DOD | 11/16/23 A | PKY | 1.97 | 61.22 | 65.83 | 2.27 | ||
30.14 | 31.33 | Bennett, Stephen | 2 | 59.61 | 1.86 | 11/30/23 A | PKY | 0.0 | 42.59 | 46.6 | 2.36 | |
27.24 | 26.76 | Shirey, Darlene | 5 | 53.45 | 0.55 | 12/ 7/23 A | PKY | 1.25 | 60.42 | 65.58 | 2.84 | |
26.97 | 25.07 | Mason, Annie | 69 | 51.04 | 1.0 | 12/14/23 A | PKY | 0.0 | 44.54 | 48.87 | 2.6 | |
26.88 | 29.51 | Ingham, Harry | 7 | 49.06 | 7.33 | |||||||
26.55 | 24.88 | Birmingham, Milton | 68 | 50.72 | 0.71 | Power Rating 55.56 Ave Game 52.11% | ||||||
24.02 | 22.07 | Benton, Cynthia | 1 | 47.92 | -1.82 | |||||||
51.94 PR for 10 games in December, 2021 | ||||||||||||
26.81 | 25.31 | 152 | 50.98 | 1.14 | ||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Birmingham, Milton | ||||||||||||
8/ 8/23 A | PCV | 0.8 | 57.86 | 60.93 | 1.16 | |||||||
9/ 5/23 A | PCV | 0.59 | 44.0 | 49.4 | 3.84 | |||||||
10/10/23 A | PCV | 1.48 | 52.5 | 53.21 | -0.96 | |||||||
10/31/23 A | PCV | 1.08 | 48.5 | 50.77 | 0.68 | |||||||
Mason, Annie | ||||||||||||
8/ 3/23 A | PKY | 0.56 | 55.79 | 60.18 | 2.26 | |||||||
9/ 7/23 A | PKY | 0.82 | 46.73 | 50.86 | 2.34 | |||||||
9/28/23 A | PKY | 0.6 | 57.8 | 62.24 | 2.24 | |||||||
10/19/23 A | PKY | 1.05 | 50.86 | 54.5 | 1.71 | |||||||
10/26/23 A | PKY | 0.83 | 51.85 | 54.66 | 0.88 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Uys, ivan - Birmingham, Milton Mason, Annie |
||||||||||||
10/12/23 A | PKY | 6 : 8 | 0.23 | Swiss Teams | ||||||||
Total Masterpoints won 14.32 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Bennett, Stephen | ||||||||||||
9/ 7/22 A PCO 2.48 69.26 68.72 0.82 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Mason, Annie | ||||||||||||
12/31/22 A PSF 0.0 37.8 38.21 -0.94 |