Monzingo, Ken | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 13177.39 MPs O/A rank 400 unit rank 7 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Cassidy, Pat | ||||||||||||
11/ 9/23 A | PKY | 1.84 | 59.28 | 58.6 | 1.57 | |||||||
Match Point Power Ratings | Resz, Greg | |||||||||||
12/14/23 A | PKY | 3.38 | 67.36 | 65.88 | 2.28 | |||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
Power Rating 62.24 Ave Game 63.32% | ||||||||||||
56.07 PR for 4 games in December, 2021 | ||||||||||||
Self | Part | games | G% | DOD | other MPs from August, 2023 to last update | |||||||
30.34 | 33.8 | Resz, Greg | 4 | 63.0 | 1.14 | Date | Site | MPs | G% | GPR | DOD | |
29.3 | 31.56 | Cassidy, Pat | 1 | 59.28 | 1.57 | Resz, Greg | ||||||
28.09 | 29.64 | Orock, Mary | 12 | 57.65 | 0.08 | 8/ 1/23 A | PCV | 0.7 | 63.33 | 59.29 | -0.66 | |
27.74 | 29.32 | Parmley, Shelba | 16 | 56.44 | 0.62 | 9/21/23 A | PKY | 0.32 | 53.44 | 53.99 | 3.63 | |
26.12 | 26.23 | Ream, Bill | 1 | 51.79 | 0.57 | |||||||
25.35 | 28.25 | Leeper, Billy | 2 | 52.08 | 1.52 | Total Masterpoints won 5.22 | ||||||
24.39 | 24.89 | Brown, Lauren | 1 | 47.92 | 1.36 | |||||||
Date Site MPs G% GPR DOD | ||||||||||||
27.91 | 29.71 | 37 | 57.03 | 0.59 | ||||||||
Best game % since December, 2021 | ||||||||||||
Orock, Mary | ||||||||||||
3/30/22 A PCO 2.33 70.0 66.45 -1.72 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Orock, Mary | ||||||||||||
5/21/22 A PSF 0.0 40.93 40.52 0.71 |