St john, mark | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3060.32 MPs O/A rank 5998 unit rank 51 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
31.74 | 28.96 | Reider, Glenn | 3 | 60.0 | 0.7 | Date Site MPs G% GPR DOD | ||||||
31.58 | 28.81 | Nicolai, William | 5 | 59.42 | 0.97 | |||||||
31.13 | 28.1 | Shipp, Richard | 2 | 57.96 | 1.28 | Best game % since December, 2021 | ||||||
26.25 | 24.09 | Morris, Michael | 1 | 48.99 | 1.34 | Reider, Glenn | ||||||
12/16/22 M GMD 3.38 65.48 69.69 1.15 | ||||||||||||
31.06 | 28.29 | 11 | 58.36 | 0.99 | ||||||||
Worst game % since December, 2021 | ||||||||||||
Morris, Michael | ||||||||||||
7/17/23 M GAC 0.3 48.99 52.49 1.34 |