Morgan, Matthew | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3254.53 MPs O/A rank 5479 unit rank 44 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Frost, Mechel | ||||||||||||
11/ 6/23 M | JVB | 1.34 | 56.48 | 60.06 | 3.11 | |||||||
Match Point Power Ratings | 11/ 9/23 A | JVB | 2.19 | 59.59 | 63.66 | 3.58 | ||||||
11/11/23 A | JVB | 2.11 | 62.18 | 65.01 | 2.31 | |||||||
59.22 # 1130 current PR & overall rank # 14 current unit rank 58.72 # 1311 last months PR & O/A rank # 12 last months unit rank | 11/13/23 M | JVB | 0.0 | 48.7 | 52.72 | 3.6 | ||||||
11/18/23 A | JVB | 0.81 | 53.0 | 57.57 | 4.12 | |||||||
11/20/23 M | JVB | 2.55 | 54.3 | 58.11 | 3.35 | |||||||
11/21/23 M | JVB | 3.19 | 68.75 | 73.51 | 4.18 | |||||||
11/ 6/23 A | JVB | 1.34 | 56.48 | 60.06 | 3.11 | |||||||
Self | Part | games | G% | DOD | 11/13/23 A | JVB | 0.0 | 48.7 | 52.72 | 3.6 | ||
35.37 | 31.16 | Moore, Kyle | 2 | 61.77 | 4.76 | 11/20/23 A | JVB | 2.54 | 54.3 | 58.11 | 3.35 | |
33.64 | 36.36 | Panagopoulos, Chris | 1 | 67.6 | 2.41 | 11/21/23 A | JVB | 3.19 | 68.75 | 73.51 | 4.18 | |
32.71 | 26.48 | Patton, Robin | 3 | 54.52 | 4.67 | 12/ 2/23 A | JVB | 1.74 | 57.47 | 63.37 | 5.4 | |
30.32 | 28.15 | Reichert, Gregory | 9 | 55.79 | 2.68 | 12/ 9/23 A | JVB | 0.0 | 51.22 | 57.87 | 6.19 | |
30.13 | 32.07 | Lefko, William | 2 | 59.26 | 2.94 | 12/11/23 M | JVB | 0.0 | 42.99 | 47.52 | 4.16 | |
30.06 | 29.76 | Williams, Patrick | 1 | 53.13 | 6.7 | 12/14/23 A | JVB | 0.0 | 37.06 | 43.89 | 6.49 | |
29.85 | 30.9 | Blue, Dot | 8 | 56.83 | 3.92 | 12/18/23 M | JVB | 0.86 | 52.46 | 56.7 | 3.79 | |
29.67 | 29.2 | Frost, Mechel | 118 | 54.79 | 4.09 | McDavitt, Linda | ||||||
29.49 | 25.24 | Chalal, Richard | 1 | 54.17 | 0.56 | 12/ 7/23 A | JVB | 0.0 | 45.94 | 53.84 | 1.06 | |
29.48 | 33.18 | Birnbaum, David | 2 | 59.0 | 3.66 | Moore, Kyle | ||||||
28.97 | 30.64 | Reeslund, Michael | 1 | 56.31 | 3.31 | 11/16/23 A | JVB | 2.19 | 60.28 | 69.64 | 5.21 | |
28.57 | 32.33 | Said, Chuck | 4 | 57.93 | 2.96 | Ray, jim | ||||||
27.85 | 24.97 | Thurman, Grady | 2 | 47.44 | 5.38 | 11/ 2/23 A | JVB | 0.27 | 49.13 | 54.83 | 1.63 | |
27.41 | 23.34 | Ray, jim | 1 | 49.13 | 1.63 | |||||||
26.92 | 20.08 | McDavitt, Linda | 1 | 45.94 | 1.06 | Power Rating 59.09 Ave Game 54.09% | ||||||
25.76 | 18.55 | Norris, Steve | 1 | 44.9 | -0.59 | |||||||
25.18 | 22.96 | Lewis, Mary | 1 | 45.89 | 2.24 | 63.72 PR for 8 games in December, 2021 | ||||||
24.81 | 23.31 | Roiseman, Richard | 3 | 44.1 | 4.02 | |||||||
24.19 | 23.77 | Said, Elaine | 1 | 46.22 | 1.73 | other MPs from August, 2023 to last update | ||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
29.61 | 29.0 | 162 | 54.74 | 3.88 | Blue, Dot | |||||||
9/26/23 M | JVB | 1.39 | 55.03 | 57.91 | 3.9 | |||||||
9/26/23 A | JVB | 1.39 | 55.03 | 57.91 | 3.9 | |||||||
10/24/23 M | JVB | 2.0 | 59.49 | 63.38 | 5.0 | |||||||
10/24/23 A | JVB | 2.0 | 59.49 | 63.38 | 5.0 | |||||||
Frost, Mechel | ||||||||||||
8/ 5/23 A | JVB | 0.23 | 51.33 | 55.84 | 4.07 | |||||||
8/21/23 M | JVB | 0.94 | 55.75 | 61.1 | 4.87 | |||||||
9/11/23 M | JVB | 1.19 | 52.31 | 55.97 | 3.21 | |||||||
9/16/23 A | JVB | 1.67 | 54.86 | 58.88 | 3.55 | |||||||
9/21/23 A | JVB | 2.48 | 70.8 | 77.09 | 5.69 | |||||||
9/25/23 M | JVB | 0.93 | 53.47 | 55.14 | 1.23 | |||||||
9/28/23 A | JVB | 1.17 | 64.07 | 71.2 | 6.57 | |||||||
9/11/23 A | JVB | 1.19 | 52.31 | 55.97 | 3.21 | |||||||
9/25/23 A | JVB | 0.93 | 53.47 | 55.14 | 1.23 | |||||||
10/14/23 A | JVB | 2.92 | 67.46 | 72.37 | 4.33 | |||||||
10/30/23 M | JVB | 1.86 | 59.94 | 65.33 | 4.88 | |||||||
10/30/23 A | JVB | 1.86 | 59.94 | 65.33 | 4.88 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Williams, Patrick - Frost, Mechel Kendrick, Karen - Armonat, Judith |
||||||||||||
9/15/23 M | JVB | 3 : 8 | 1.18 | Swiss Teams | ||||||||
Williams, Pat - Kendrick, Karen Armonat, Judith |
||||||||||||
9/29/23 M | JVB | 2 : 11 | 1.61 | Swiss Teams | ||||||||
Armonat, Judith - Kendrick, Karen Young, Jonathan |
||||||||||||
12/ 8/23 M | JVB | 6 : 10 | 0.24 | Swiss Teams | ||||||||
Total Masterpoints won 34.13 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Frost, Mechel | ||||||||||||
7/ 1/23 A JVB 2.77 75.17 77.62 1.83 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Frost, Mechel | ||||||||||||
12/14/23 A JVB 0.0 37.06 43.89 6.49 |