Richman, James | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1996.75 MPs O/A rank 10495 unit rank 89 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
32.94 | 23.49 | Miller, Sandra | 2 | 54.71 | 1.72 | Date Site MPs G% GPR DOD | ||||||
27.29 | 22.19 | Carr, Kathleen | 1 | 44.94 | 4.53 | |||||||
Best game % since December, 2021 | ||||||||||||
31.05 | 23.06 | 3 | 51.45 | 2.66 | Miller, Sandra | |||||||
6/23/23 A CBD 3.52 60.3 71.39 0.85 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Carr, Kathleen | ||||||||||||
11/13/22 A PVV 0.0 44.94 54.57 4.53 |