Eick, Christoph | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3045.52 MPs O/A rank 6041 unit rank 96 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
61.82 PR for 4 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
34.93 | 33.84 | Aquino, Dolores | 2 | 63.9 | 4.87 | Date Site MPs G% GPR DOD | ||||||
30.96 | 33.94 | Henderson, Craig | 2 | 54.31 | 10.58 | |||||||
30.54 | 30.41 | Van dame, william | 3 | 47.78 | 13.18 | Best game % since December, 2021 | ||||||
26.9 | 22.58 | Anderson, Charles | 2 | 41.74 | 7.74 | Aquino, Dolores | ||||||
12/21/21 A PS1 7.22 67.38 71.46 2.97 | ||||||||||||
30.8 | 30.22 | 9 | 51.47 | 9.55 | ||||||||
Worst game % since December, 2021 | ||||||||||||
Van dame, william | ||||||||||||
7/19/23 M MC0 0.0 37.86 51.87 13.9 |