Kroll, Jeffrey | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 10216.26 MPs O/A rank 730 unit rank 13 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
50.57 PR for 1 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
25.28 | 36.78 | Johnson, Robin | 1 | 58.52 | 3.54 | Date Site MPs G% GPR DOD | ||||||
25.28 | 36.78 | 1 | 58.52 | 3.54 | Best game % since December, 2021 | |||||||
Johnson, Robin | ||||||||||||
12/13/21 A PLX 0.51 58.52 50.57 3.54 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Johnson, Robin | ||||||||||||
12/13/21 A PLX 0.51 58.52 50.57 3.54 |