Anziani, Gary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 4465.47 MPs O/A rank 3358 unit rank 22 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
61.46 PR for 5 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
30.78 | 34.88 | McCarty, Bill | 4 | 56.21 | 9.45 | Date Site MPs G% GPR DOD | ||||||
30.54 | 25.28 | Anziani, Mary Lou | 1 | 53.38 | 2.44 | |||||||
26.27 | 27.02 | Swarthout, Dave | 1 | 50.76 | 2.53 | Best game % since December, 2021 | ||||||
McCarty, Bill | ||||||||||||
29.98 | 31.97 | 6 | 54.83 | 7.13 | 12/ 2/21 A PA0 17.96 63.05 68.15 9.65 | |||||||
Worst game % since December, 2021 | ||||||||||||
Swarthout, Dave | ||||||||||||
2/ 8/23 A PTC 0.0 50.76 52.53 2.53 |