Morgan, Barbara | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2713.93 MPs O/A rank 7174 unit rank 42 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Banks, Linda | ||||||||||||
11/20/23 M | PBD | 1.23 | 56.48 | 58.38 | -2.98 | |||||||
Match Point Power Ratings | 11/20/23 A | PBD | 1.23 | 56.48 | 58.38 | -2.98 | ||||||
Bates, Marel | ||||||||||||
57.91 # 1756 current PR & overall rank # 14 current unit rank 57.78 # 1778 last months PR & O/A rank # 12 last months unit rank | 11/ 9/23 A | PHC | 0.5 | 56.48 | 58.48 | 3.17 | ||||||
11/21/23 A | PHC | 1.97 | 56.92 | 55.89 | 0.09 | |||||||
12/ 5/23 A | PHC | 1.4 | 58.6 | 58.97 | 1.56 | |||||||
12/14/23 A | PHC | 1.64 | 64.81 | 64.64 | 1.12 | |||||||
Brice, Andrew | ||||||||||||
Self | Part | games | G% | DOD | 12/ 4/23 M | PHC | 0.76 | 53.47 | 57.25 | -0.8 | ||
33.36 | 28.29 | Lawson, Jane | 1 | 58.8 | 2.86 | 12/11/23 M | PBD | 1.64 | 57.87 | 60.04 | -2.64 | |
33.01 | 21.21 | Franck, Chip | 1 | 50.46 | 3.76 | 12/18/23 M | PBD | 1.58 | 54.56 | 58.3 | -0.92 | |
32.97 | 22.04 | Pearce, Beula Mae | 1 | 51.19 | 3.82 | Houck, Oran | ||||||
32.6 | 29.23 | Warren, Paula | 2 | 63.43 | -1.59 | 11/16/23 A | PHC | 0.0 | 47.22 | 56.5 | 2.82 | |
32.47 | 29.18 | Davis, William | 4 | 63.81 | -2.16 | Hughson, Annetta | ||||||
32.17 | 32.71 | Bates, Bud | 5 | 64.66 | 0.21 | 12/13/23 M | PBD | 0.0 | 57.29 | 56.9 | -4.34 | |
31.97 | 31.82 | Voges, K | 1 | 59.38 | 4.41 | Ingham, Harry | ||||||
30.88 | 30.22 | Peck, Alta | 1 | 58.33 | 2.78 | 11/ 7/23 A | PHC | 3.19 | 69.05 | 71.56 | 3.11 | |
30.45 | 18.53 | Wiseman, John | 1 | 49.31 | -0.32 | Martin, Robert | ||||||
30.32 | 30.15 | Kuehler, Ann | 3 | 57.64 | 2.84 | 12/ 7/23 A | PHC | 0.0 | 45.37 | 46.24 | 2.52 | |
29.87 | 25.09 | Brice, Andrew | 5 | 57.18 | -2.22 | de hoyos, mary rita | ||||||
29.67 | 30.01 | Tom, roxie | 3 | 57.82 | 1.86 | 11/14/23 A | PHC | 0.42 | 54.07 | 60.3 | 2.16 | |
29.62 | 31.73 | Martin, Robert | 34 | 58.7 | 2.64 | 12/12/23 A | PHC | 0.0 | 48.32 | 53.58 | 1.64 | |
29.31 | 24.93 | Kertesz, Lois | 2 | 55.32 | -1.08 | |||||||
29.23 | 23.16 | Wingate, Jan | 3 | 50.86 | 1.53 | Power Rating 58.36 Ave Game 55.8% | ||||||
29.2 | 25.26 | de hoyos, mary rita | 36 | 51.93 | 2.52 | |||||||
29.19 | 27.47 | Wiseman, Carolyn | 2 | 59.84 | -3.18 | 56.53 PR for 12 games in December, 2021 | ||||||
29.11 | 30.58 | Ellisor, Buddy | 10 | 58.66 | 1.02 | |||||||
29.02 | 27.31 | Gale, Beth | 1 | 52.38 | 3.95 | other MPs from August, 2023 to last update | ||||||
28.99 | 30.16 | Bates, Marel | 24 | 56.76 | 2.39 | Date | Site | MPs | G% | GPR | DOD | |
28.97 | 26.92 | Lindner, Andrew | 1 | 54.55 | 1.34 | Bates, Bud | ||||||
28.58 | 29.75 | Bailey, Kathryn | 10 | 52.71 | 5.61 | 10/23/23 M | PBD | 2.19 | 74.31 | 73.71 | 0.02 | |
28.45 | 24.5 | Hughson, Annetta | 1 | 57.29 | -4.34 | 10/23/23 A | PBD | 2.19 | 75.69 | 75.09 | 0.02 | |
28.26 | 28.74 | Ingham, Harry | 12 | 55.89 | 1.11 | Bates, Marel | ||||||
28.25 | 21.79 | Houck, Oran | 1 | 47.22 | 2.82 | 9/19/23 A | PHC | 1.75 | 67.41 | 68.22 | 2.18 | |
27.2 | 25.02 | Rippstein, Dorthy | 1 | 48.96 | 3.26 | 10/ 3/23 A | PHC | 2.25 | 63.02 | 64.51 | 2.79 | |
27.15 | 30.8 | Riely, Terry | 1 | 55.49 | 2.45 | 10/26/23 A | PHC | 2.19 | 59.72 | 62.17 | 3.7 | |
26.96 | 25.85 | Riely, Carolyn | 1 | 51.2 | 1.61 | 10/31/23 M | PHC | 0.97 | 58.0 | 59.77 | 2.97 | |
26.77 | 25.86 | McGaffic, Catherine | 2 | 50.46 | 2.16 | Martin, Robert | ||||||
26.66 | 22.21 | Banks, Linda | 4 | 51.68 | -2.8 | 8/17/23 A | PHC | 1.41 | 64.58 | 65.63 | 3.38 | |
26.37 | 25.34 | Borchers, Robbie | 3 | 49.48 | 2.23 | 8/24/23 A | PHC | 2.19 | 61.81 | 62.76 | 3.19 | |
26.31 | 21.58 | Bement, Aileen | 1 | 47.5 | 0.39 | 8/29/23 A | PHC | 2.33 | 63.78 | 64.53 | 3.05 | |
25.87 | 24.56 | Fillis, Karen | 1 | 49.54 | 0.89 | 8/31/23 A | PHC | 1.23 | 55.37 | 57.89 | 4.58 | |
25.57 | 21.76 | Hotaling, Pat | 2 | 55.0 | -7.67 | 10/31/23 A | PHC | 1.23 | 57.03 | 57.5 | 2.52 | |
25.14 | 15.93 | Brooks, Rose | 1 | 40.0 | 1.07 | de hoyos, mary rita | ||||||
23.51 | 20.58 | Harrington, Mary | 1 | 39.88 | 4.21 | 8/22/23 A | PHC | 1.75 | 59.1 | 66.28 | 2.71 | |
22.58 | 11.91 | Nixon, Melissa | 1 | 30.56 | 3.94 | 10/10/23 A | PHC | 1.15 | 55.55 | 63.39 | 3.56 | |
21.04 | 21.3 | Grothus, Sheryleen | 1 | 39.58 | 2.75 | 10/24/23 A | PHC | 1.75 | 55.65 | 64.35 | 4.35 | |
18.75 | 18.58 | Hilbig, John | 1 | 36.46 | 0.88 | |||||||
18.59 | 12.8 | Burpo, John | 2 | 33.33 | -1.94 | Total Masterpoints won 40.14 | ||||||
28.93 | 27.84 | 188 | 55.02 | 1.75 | Date Site MPs G% GPR DOD | |||||||
Best game % since December, 2021 | ||||||||||||
Bates, Bud | ||||||||||||
10/23/23 A PBD 2.19 75.69 75.09 0.02 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Nixon, Melissa | ||||||||||||
10/19/23 A PHC 0.0 30.56 45.17 3.94 |