Swarthout, Donna | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 16940.19 MPs O/A rank 191 unit rank 4 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Swarthout, Dave | ||||||||||||
11/ 1/23 A | PTC | 0.0 | 49.4 | 50.37 | 2.73 | |||||||
Match Point Power Ratings | 11/ 3/23 A | PTC | 0.9 | 56.71 | 55.31 | 0.54 | ||||||
11/ 8/23 A | PTC | 1.2 | 66.84 | 66.68 | 2.19 | |||||||
you are not a rated player this month you were not a rated player last month | 11/17/23 A | PTC | 1.88 | 58.97 | 59.16 | 2.26 | ||||||
Power Rating 57.88 Ave Game 57.98% | ||||||||||||
60.66 PR for 7 games in December, 2021 | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
28.91 | 30.94 | Swarthout, Dave | 64 | 57.16 | 2.68 | other MPs from August, 2023 to last update | ||||||
26.78 | 28.3 | Hessel, Ellen | 2 | 52.8 | 2.29 | Date | Site | MPs | G% | GPR | DOD | |
Swarthout, Dave | ||||||||||||
28.84 | 30.86 | 66 | 57.03 | 2.67 | 9/29/23 A | PTC | 1.23 | 57.21 | 56.96 | 1.74 | ||
10/ 4/23 A | PTC | 2.92 | 68.22 | 67.17 | 1.3 | |||||||
10/18/23 A | PTC | 1.52 | 61.34 | 62.46 | 3.3 | |||||||
10/20/23 A | PTC | 2.16 | 61.65 | 62.74 | 3.29 | |||||||
10/27/23 A | PTC | 1.08 | 56.89 | 56.98 | 2.09 | |||||||
Total Masterpoints won 3.98 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Swarthout, Dave | ||||||||||||
10/ 4/23 A PTC 2.92 68.22 67.17 1.3 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Swarthout, Dave | ||||||||||||
10/25/23 A PTC 0.0 44.75 44.47 1.28 |