Hessel, Ira | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 19226.92 MPs O/A rank 143 unit rank 3 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Hessel, Ellen | ||||||||||||
11/ 3/23 A | PTC | 0.0 | 50.93 | 53.59 | 2.0 | |||||||
Match Point Power Ratings | 11/17/23 A | PTC | 3.35 | 63.78 | 66.82 | 2.21 | ||||||
you are not a rated player this month you were not a rated player last month | Power Rating 60.2 Ave Game 57.35% | |||||||||||
62.95 PR for 6 games in December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Self | Part | games | G% | DOD | Date | Site | MPs | G% | GPR | DOD | ||
32.04 | 32.74 | Shirey, Steve | 4 | 48.95 | 15.82 | Hessel, Ellen | ||||||
31.87 | 31.23 | Hinze, Patty | 1 | 60.88 | 2.22 | 8/16/23 A | PTC | 0.9 | 66.96 | 69.72 | 1.9 | |
31.69 | 31.48 | Schafer Jr, Walter | 1 | 60.78 | 2.39 | 9/29/23 A | PTC | 3.5 | 62.66 | 62.47 | -0.96 | |
31.4 | 30.62 | Hessel, Ellen | 27 | 59.64 | 2.38 | 10/18/23 A | PTC | 1.78 | 63.66 | 66.37 | 1.89 | |
31.02 | 36.35 | Quinn, Joe | 2 | 57.52 | 9.85 | 10/20/23 A | PTC | 2.16 | 61.66 | 64.4 | 1.95 | |
30.79 | 30.42 | Swarthout, Dave | 1 | 58.33 | 2.88 | 10/27/23 A | PTC | 4.3 | 68.91 | 71.46 | 1.67 | |
29.32 | 30.55 | Kolesnik, Alexander | 2 | 47.95 | 11.93 | |||||||
27.78 | 27.18 | Marshall, B | 1 | 49.2 | 5.76 | Total Masterpoints won 3.35 | ||||||
31.25 | 31.08 | 39 | 57.59 | 4.73 | Date Site MPs G% GPR DOD | |||||||
Best game % since December, 2021 | ||||||||||||
Hessel, Ellen | ||||||||||||
7/29/22 A PTC 4.13 72.73 75.19 1.54 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Hessel, Ellen | ||||||||||||
7/20/23 A MC0 1.11 41.76 50.78 8.4 |