Pfromm, Kaye | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2215.65 MPs O/A rank 9301 unit rank 53 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Danish-Clancy, Karen | ||||||||||||
11/17/23 A | GHV | 0.0 | 42.82 | 46.55 | 3.78 | |||||||
Match Point Power Ratings | Pfromm, James | |||||||||||
11/ 1/23 A | GHV | 0.0 | 45.65 | 46.91 | 5.05 | |||||||
you are not a rated player this month you were not a rated player last month | 11/ 3/23 A | GHV | 0.68 | 53.24 | 53.4 | 4.49 | ||||||
11/ 6/23 A | GHV | 0.0 | 49.6 | 48.76 | 3.11 | |||||||
11/ 8/23 A | GHV | 1.94 | 55.32 | 55.41 | 4.57 | |||||||
11/13/23 A | GHV | 1.2 | 58.04 | 55.99 | 2.49 | |||||||
11/15/23 A | GHV | 1.5 | 59.32 | 59.39 | 4.87 | |||||||
Self | Part | games | G% | DOD | 11/22/23 A | GHV | 0.0 | 44.75 | 45.76 | 4.71 | ||
25.79 | 29.96 | Pfromm, James | 183 | 53.38 | 2.38 | 11/24/23 A | GHV | 0.0 | 47.41 | 47.6 | 4.04 | |
25.67 | 25.73 | Danish-Clancy, Karen | 3 | 47.71 | 3.7 | 11/27/23 A | GHV | 0.6 | 55.89 | 48.86 | -3.07 | |
21.62 | 20.02 | Smith, Terri | 1 | 45.83 | -4.19 | 11/29/23 A | GHV | 0.0 | 51.16 | 45.49 | -1.99 | |
25.77 | 29.84 | 187 | 53.25 | 2.36 | Power Rating 50.38 Ave Game 51.2% | |||||||
46.74 PR for 6 games in December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Danish-Clancy, Karen | ||||||||||||
10/27/23 A | GHV | 0.34 | 44.05 | 48.5 | 4.51 | |||||||
Pfromm, James | ||||||||||||
8/ 9/23 A | GHV | 0.96 | 53.27 | 52.51 | 3.48 | |||||||
8/11/23 A | GHV | 2.0 | 57.14 | 55.54 | 2.89 | |||||||
8/14/23 A | GHV | 3.29 | 62.29 | 59.45 | 1.97 | |||||||
8/18/23 A | GHV | 0.77 | 51.85 | 49.46 | 1.61 | |||||||
9/ 6/23 A | GHV | 1.25 | 59.03 | 58.59 | 4.3 | |||||||
9/15/23 A | GHV | 0.92 | 48.89 | 49.11 | 4.2 | |||||||
9/18/23 A | GHV | 1.88 | 57.14 | 55.76 | 3.13 | |||||||
9/25/23 A | GHV | 2.33 | 62.22 | 60.8 | 3.5 | |||||||
9/27/23 A | GHV | 2.96 | 63.43 | 61.61 | 3.17 | |||||||
9/29/23 A | GHV | 0.66 | 53.72 | 52.78 | 3.33 | |||||||
10/ 2/23 A | GHV | 2.64 | 58.63 | 58.16 | 4.24 | |||||||
10/ 4/23 A | GHV | 0.62 | 55.09 | 54.78 | 4.12 | |||||||
10/ 6/23 A | GHV | 1.31 | 55.36 | 54.62 | 3.68 | |||||||
10/ 9/23 A | GHV | 1.34 | 55.79 | 51.54 | -0.08 | |||||||
10/11/23 A | GHV | 2.13 | 55.95 | 54.61 | 3.08 | |||||||
10/13/23 A | GHV | 1.48 | 52.29 | 52.34 | 4.28 | |||||||
10/23/23 A | GHV | 0.65 | 56.25 | 55.36 | 3.59 | |||||||
Total Masterpoints won 6.26 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Pfromm, James | ||||||||||||
10/26/22 A GHV 3.75 71.99 64.9 -1.84 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Pfromm, James | ||||||||||||
10/21/22 A GHV 0.0 35.42 35.81 3.29 |