Collins, Ken | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1909.62 MPs O/A rank 11054 unit rank 110 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Ives, Leigh | ||||||||||||
11/ 3/23 A | BAU | 2.0 | 58.33 | 57.64 | 0.04 | |||||||
Match Point Power Ratings | Goldin, Stephen | |||||||||||
12/15/23 A | BAU | 2.11 | 61.43 | 57.73 | 0.5 | |||||||
57.34 # 2084 current PR & overall rank # 10 current unit rank 57.94 # 1695 last months PR & O/A rank # 8 last months unit rank | Amodeo, Anne | |||||||||||
12/ 1/23 A | BAU | 0.0 | 46.73 | 50.33 | -1.09 | |||||||
Donovan, Denise | ||||||||||||
12/ 8/23 A | BAU | 0.45 | 53.44 | 53.35 | -0.22 | |||||||
Stuart, Bob | ||||||||||||
Self | Part | games | G% | DOD | 11/24/23 A | BAU | 2.96 | 63.28 | 61.19 | -1.56 | ||
33.74 | 27.02 | Winders, Peter | 1 | 63.29 | -2.53 | |||||||
33.21 | 29.71 | Demers, Jane | 1 | 64.08 | -1.16 | Power Rating 56.05 Ave Game 56.64% | ||||||
32.74 | 29.08 | Bongard, Jean | 2 | 63.57 | -1.75 | |||||||
30.6 | 31.12 | Stuart, Bob | 1 | 63.28 | -1.56 | No Power Rating for December, 2021 | ||||||
30.35 | 27.79 | Clements, Carol | 2 | 57.69 | 0.44 | |||||||
30.11 | 27.85 | Pimm, Gail | 2 | 59.39 | -1.43 | other MPs from August, 2023 to last update | ||||||
29.2 | 23.89 | Gowan, Lynn | 2 | 54.58 | -1.49 | Date | Site | MPs | G% | GPR | DOD | |
29.1 | 27.23 | Jarman, John | 5 | 57.5 | -1.16 | Ives, Leigh | ||||||
29.02 | 26.82 | Model, Gail | 1 | 57.08 | -1.24 | 8/ 4/23 A | BAU | 3.19 | 63.69 | 63.96 | 1.08 | |
28.98 | 22.79 | Liddy, Carolynn | 1 | 52.78 | -1.0 | 9/29/23 A | BAU | 0.49 | 55.95 | 53.9 | -1.37 | |
28.98 | 23.56 | Kennedy, Anna | 2 | 53.83 | -1.3 | 10/ 6/23 A | BAU | 2.0 | 59.72 | 58.32 | -0.66 | |
28.92 | 29.66 | Ives, Leigh | 19 | 60.07 | -1.49 | Goldin, Stephen | ||||||
28.79 | 23.69 | Henriques, Frank | 1 | 55.87 | -3.39 | 9/20/23 A | BAU | 0.32 | 48.51 | 46.96 | 1.86 | |
28.67 | 32.84 | Goldin, Stephen | 3 | 60.57 | 0.94 | 10/20/23 A | BAU | 1.1 | 71.76 | 67.32 | 0.46 | |
28.46 | 22.59 | Cox, marsha | 2 | 51.94 | -0.89 | Conte, Elaine | ||||||
28.1 | 20.7 | Conte, Elaine | 1 | 50.42 | -1.62 | 8/11/23 A | BAU | 0.26 | 50.42 | 56.19 | -1.62 | |
27.23 | 23.11 | Lent, Patricia | 1 | 49.7 | 0.64 | Gowan, Lynn | ||||||
27.09 | 22.43 | Aldridge, John | 1 | 51.76 | -2.24 | 8/18/23 A | BAU | 0.65 | 57.08 | 61.24 | -1.4 | |
27.03 | 17.78 | Carlson, Jim | 1 | 46.18 | -1.37 | Jarman, John | ||||||
26.68 | 26.54 | Donovan, Denise | 1 | 53.44 | -0.22 | 9/15/23 A | BAU | 0.6 | 60.0 | 62.17 | 0.18 | |
26.31 | 21.13 | Skubiski, Sheila | 1 | 48.33 | -0.9 | 10/13/23 A | BAU | 1.79 | 58.04 | 58.77 | -1.15 | |
26.02 | 25.36 | Fawzy, Medhat | 1 | 52.08 | -0.71 | Liddy, Carolynn | ||||||
25.17 | 20.47 | Amodeo, Anne | 1 | 46.73 | -1.09 | 9/ 1/23 A | BAU | 0.34 | 52.78 | 57.96 | -1.0 | |
24.67 | 20.14 | Loates, Sally | 3 | 45.12 | -0.31 | |||||||
24.34 | 20.59 | Hodges, Janet | 2 | 45.71 | -0.77 | Total Masterpoints won 12.58 | ||||||
28.64 | 26.69 | 58 | 56.45 | -1.12 | Date Site MPs G% GPR DOD | |||||||
Best game % since December, 2021 | ||||||||||||
Goldin, Stephen | ||||||||||||
10/20/23 A BAU 1.1 71.76 67.32 0.46 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Hodges, Janet | ||||||||||||
3/31/23 A BAU 0.0 40.82 43.78 -0.42 |