Pezzack, Robert | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2624.24 MPs O/A rank 7528 unit rank 71 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
21.34 | 21.34 | Hunter, Donald | 1 | 38.89 | 3.78 | Date Site MPs G% GPR DOD | ||||||
21.34 | 21.34 | 1 | 38.89 | 3.78 | Best game % since December, 2021 | |||||||
Hunter, Donald | ||||||||||||
10/25/23 E BSA 0.0 38.89 42.67 3.78 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Hunter, Donald | ||||||||||||
10/25/23 E BSA 0.0 38.89 42.67 3.78 |