Rutherford, Max | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2159.61 MPs O/A rank 9588 unit rank 94 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
50.01 PR for 1 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
25.0 | 23.96 | Glover, K Dee | 1 | 48.61 | 0.35 | Date Site MPs G% GPR DOD | ||||||
25.0 | 23.96 | 1 | 48.61 | 0.35 | Best game % since December, 2021 | |||||||
Glover, K Dee | ||||||||||||
12/15/21 A BNG 0.7 48.61 50.01 0.35 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Glover, K Dee | ||||||||||||
12/15/21 A BNG 0.7 48.61 50.01 0.35 |