Mason, Gerrianne | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 10748.69 MPs O/A rank 645 unit rank 6 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Heller, Barbara | ||||||||||||
11/15/23 A | GCI | 0.0 | 43.33 | 44.01 | -1.52 | |||||||
Match Point Power Ratings | ||||||||||||
Power Rating 44.01 Ave Game 43.33% | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
59.03 PR for 8 games in December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Self | Part | games | G% | DOD | ||||||||
29.74 | 33.25 | Cappelletti, Allison L | 3 | 53.37 | 9.61 | Total Masterpoints won 0.0 | ||||||
29.52 | 28.52 | Mason, Brian | 8 | 50.56 | 7.47 | |||||||
22.0 | 19.81 | Heller, Barbara | 1 | 43.33 | -1.52 | Date Site MPs G% GPR DOD | ||||||
28.95 | 28.97 | 12 | 50.66 | 7.26 | Best game % since December, 2021 | |||||||
Mason, Brian | ||||||||||||
12/27/21 E GM1 6.83 59.74 62.84 2.03 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Mason, Brian | ||||||||||||
12/31/21 M GM1 0.0 42.13 53.54 10.5 |