Mason, Brian | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 10927.82 MPs O/A rank 614 unit rank 5 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Heller, Bob | ||||||||||||
11/ 1/23 M | GAC | 1.05 | 55.07 | 53.74 | 0.39 | |||||||
Match Point Power Ratings | 11/15/23 A | GCI | 1.75 | 57.04 | 53.55 | -1.76 | ||||||
you are not a rated player this month you were not a rated player last month | Power Rating 53.65 Ave Game 56.05% | |||||||||||
57.03 PR for 8 games in December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Self | Part | games | G% | DOD | Date | Site | MPs | G% | GPR | DOD | ||
28.52 | 29.52 | Mason, Gerrianne | 8 | 50.56 | 7.47 | |||||||
26.82 | 28.54 | Heller, Bob | 2 | 56.05 | -0.69 | Total Masterpoints won 2.8 | ||||||
26.25 | 27.56 | Ruttner, David | 1 | 51.62 | 2.19 | |||||||
Date Site MPs G% GPR DOD | ||||||||||||
28.0 | 29.16 | 11 | 51.66 | 5.51 | ||||||||
Best game % since December, 2021 | ||||||||||||
Mason, Gerrianne | ||||||||||||
12/27/21 E GM1 6.83 59.74 60.71 2.03 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Mason, Gerrianne | ||||||||||||
12/31/21 M GM1 0.0 42.13 51.72 10.5 |