Bali, Mohan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 4709.64 MPs O/A rank 3082 unit rank 34 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Baig, Mirza | ||||||||||||
11/ 8/23 A | GCM | 0.66 | 54.17 | 51.37 | 0.33 | |||||||
Match Point Power Ratings | Cromer, Carolyn | |||||||||||
11/ 1/23 A | GCM | 0.0 | 41.67 | 42.63 | -0.63 | |||||||
54.4 # 4236 current PR & overall rank # 26 current unit rank 54.47 # 4120 last months PR & O/A rank # 26 last months unit rank | 12/ 6/23 A | GCM | 1.48 | 52.92 | 54.9 | -0.08 | ||||||
Ghaffar, Abdul | ||||||||||||
12/ 8/23 A | GCM | 0.0 | 47.91 | 46.34 | -2.81 | |||||||
12/15/23 A | GCM | 1.03 | 57.74 | 56.36 | -2.87 | |||||||
Stevenson, Kenyon | ||||||||||||
Self | Part | games | G% | DOD | 11/ 3/23 A | GCM | 2.19 | 58.31 | 57.77 | -0.12 | ||
30.6 | 29.55 | King, Shelby | 4 | 60.62 | -0.48 | 11/10/23 A | GCM | 1.23 | 61.2 | 59.89 | -0.88 | |
30.54 | 25.06 | Mitchem Jr, Morris | 1 | 54.69 | 0.91 | |||||||
28.69 | 26.59 | Ramseur, Veronica | 2 | 58.72 | -3.43 | Power Rating 52.75 Ave Game 53.41% | ||||||
28.51 | 28.66 | Henry, Bernetha | 1 | 54.91 | 2.25 | |||||||
28.21 | 27.47 | Webb, Lee | 3 | 57.1 | -1.42 | 58.91 PR for 2 games in December, 2021 | ||||||
27.58 | 26.11 | Ghaffar, Abdul | 62 | 55.01 | -1.32 | |||||||
26.79 | 27.17 | Stevenson, Kenyon | 49 | 54.22 | -0.27 | other MPs from August, 2023 to last update | ||||||
26.65 | 21.97 | McCardle, Robert | 1 | 50.35 | -1.74 | Date | Site | MPs | G% | GPR | DOD | |
26.6 | 21.82 | Holcomb, Brent | 2 | 49.78 | -1.35 | Ghaffar, Abdul | ||||||
26.57 | 24.57 | Cromer, Carolyn | 28 | 52.08 | -0.94 | 8/ 4/23 A | GCM | 0.92 | 59.23 | 58.9 | -1.89 | |
25.75 | 27.41 | Shahani, Jay | 1 | 56.25 | -3.09 | 8/11/23 A | GCM | 0.39 | 54.46 | 54.49 | -1.42 | |
25.69 | 28.81 | Baig, Mirza | 1 | 54.17 | 0.33 | 9/15/23 A | GCM | 1.35 | 59.17 | 57.65 | -3.05 | |
23.19 | 20.79 | Fasching, Kenneth | 1 | 43.88 | 0.1 | 9/22/23 A | GCM | 0.49 | 52.12 | 54.04 | 0.49 | |
10/13/23 A | GCM | 1.01 | 50.51 | 53.55 | 1.62 | |||||||
27.2 | 26.21 | 156 | 54.3 | -0.89 | 10/20/23 A | GCM | 0.98 | 53.33 | 56.84 | 1.99 | ||
10/27/23 A | GCM | 3.38 | 61.81 | 62.13 | -1.33 | |||||||
Henry, Bernetha | ||||||||||||
9/13/23 A | GCM | 1.23 | 54.91 | 57.01 | 2.25 | |||||||
King, Shelby | ||||||||||||
9/ 6/23 A | GCM | 0.89 | 56.55 | 55.71 | -1.8 | |||||||
10/ 4/23 A | GCM | 3.0 | 65.66 | 68.11 | 1.27 | |||||||
Ramseur, Veronica | ||||||||||||
8/20/23 A | GCM | 0.56 | 54.75 | 52.67 | -4.0 | |||||||
9/17/23 A | GCM | 1.64 | 62.69 | 62.11 | -2.86 | |||||||
Stevenson, Kenyon | ||||||||||||
8/23/23 A | GCM | 0.62 | 52.92 | 50.5 | -2.05 | |||||||
8/30/23 A | GCM | 1.1 | 63.51 | 61.93 | -1.13 | |||||||
10/18/23 A | GCM | 1.19 | 54.95 | 55.45 | 0.9 | |||||||
10/25/23 A | GCM | 1.0 | 57.4 | 56.5 | -0.5 | |||||||
Webb, Lee | ||||||||||||
8/ 2/23 A | GCM | 0.4 | 52.08 | 52.47 | -0.3 | |||||||
9/ 8/23 A | GCM | 1.03 | 56.06 | 55.55 | -1.25 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Holcomb, Brent - Blackwell, Sallie Cromer, Carolyn |
||||||||||||
10/31/23 A | GCM | 4 : 8 | 0.46 | Swiss Teams | ||||||||
Total Masterpoints won 19.71 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Stevenson, Kenyon | ||||||||||||
4/20/22 A GCM 2.19 70.31 69.51 -0.3 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Stevenson, Kenyon | ||||||||||||
9/21/22 A GCM 0.0 35.25 37.31 2.32 |