Webb, Lee | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2481.47 MPs O/A rank 8125 unit rank 85 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Rockwell, Judy | ||||||||||||
11/19/23 A | GCM | 2.92 | 67.45 | 66.66 | -3.48 | |||||||
Match Point Power Ratings | 12/17/23 A | GCM | 0.0 | 49.11 | 49.16 | -1.95 | ||||||
Webb, Christopher | ||||||||||||
52.97 # 5590 current PR & overall rank # 33 current unit rank 52.39 # 6033 last months PR & O/A rank # 37 last months unit rank | 11/10/23 A | GCM | 2.92 | 65.61 | 64.12 | 0.04 | ||||||
11/22/23 A | GCM | 0.0 | 46.49 | 43.97 | -1.48 | |||||||
12/ 8/23 A | GCM | 0.0 | 48.13 | 47.18 | 0.18 | |||||||
Power Rating 54.22 Ave Game 55.36% | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
33.27 | 27.02 | Fill In | 1 | 65.91 | -5.62 | 58.3 PR for 7 games in December, 2021 | ||||||
29.31 | 18.97 | Bulis, Maria | 1 | 50.67 | -2.39 | |||||||
27.59 | 25.36 | Rockwell, Judy | 6 | 55.65 | -2.7 | other MPs from August, 2023 to last update | ||||||
27.49 | 28.39 | Henry, Bernetha | 2 | 54.79 | 1.09 | Date | Site | MPs | G% | GPR | DOD | |
27.47 | 28.21 | Bali, Mohan | 3 | 57.1 | -1.42 | Bali, Mohan | ||||||
26.8 | 28.07 | Webb, Christopher | 28 | 55.22 | -0.35 | 8/ 2/23 A | GCM | 0.4 | 52.08 | 51.09 | -0.3 | |
26.58 | 27.69 | Stevenson, Kenyon | 1 | 54.09 | 0.18 | 9/ 8/23 A | GCM | 1.03 | 56.06 | 54.08 | -1.25 | |
26.28 | 20.92 | Fill In | 1 | 52.27 | -5.07 | Rockwell, Judy | ||||||
26.2 | 27.87 | Self, Jack | 6 | 55.36 | -1.28 | 8/20/23 A | GCM | 2.41 | 62.05 | 60.65 | -3.86 | |
25.84 | 26.57 | Townhill, Mary | 5 | 53.41 | -1.01 | Stevenson, Kenyon | ||||||
25.36 | 23.94 | Kimmerling, Kathryn | 1 | 49.63 | -0.34 | 9/15/23 A | GCM | 0.5 | 54.09 | 53.16 | 0.18 | |
24.42 | 23.2 | Cromer, Carolyn | 2 | 48.66 | -1.04 | Webb, Christopher | ||||||
22.36 | 23.99 | Bitonti, Michael | 1 | 45.49 | 0.86 | 8/ 4/23 A | GCM | 0.35 | 54.17 | 50.93 | -2.03 | |
22.23 | 22.08 | Dunn, Scott | 1 | 43.75 | 0.55 | 8/11/23 A | GCM | 1.88 | 63.1 | 60.11 | -1.56 | |
21.33 | 20.74 | Ghaffar, Abdul | 1 | 43.66 | -1.59 | 8/25/23 A | GCM | 1.98 | 59.13 | 54.0 | -3.85 | |
20.65 | 14.87 | Cromer, Carolyn | 1 | 31.75 | 3.77 | 10/13/23 A | GCM | 2.39 | 59.14 | 59.24 | 1.51 | |
26.49 | 26.66 | 61 | 54.01 | -0.86 | Date | Site | Place | MPs | game type | |||
McCrorey, Frazer - Robinson, Francis Webb, Christopher |
||||||||||||
9/16/23 M | GCM | 1 : 4 | 2.1 | Swiss Teams | ||||||||
Total Masterpoints won 12.28 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Webb, Christopher | ||||||||||||
5/11/23 A GMB 1.9 68.5 69.42 2.57 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Cromer, Carolyn | ||||||||||||
8/11/22 A GMB 0.0 31.75 41.31 3.77 |