Griffin, James | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 11435.26 MPs O/A rank 552 unit rank 10 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
63.91 PR for 7 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
33.51 | 31.18 | Schutze, Kenneth | 4 | 53.54 | 11.16 | Date Site MPs G% GPR DOD | ||||||
32.58 | 30.52 | Griffin, Patricia | 7 | 55.35 | 7.74 | |||||||
32.38 | 29.12 | Riezman, Richard | 6 | 53.92 | 7.57 | Best game % since December, 2021 | ||||||
Griffin, Patricia | ||||||||||||
32.73 | 30.18 | 17 | 54.42 | 8.48 | 7/21/23 M MC0 3.03 67.23 71.94 2.42 | |||||||
Worst game % since December, 2021 | ||||||||||||
Schutze, Kenneth | ||||||||||||
12/ 1/21 E PA0 2.06 45.72 62.9 14.99 |