Webb, Christopher | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2949.11 MPs O/A rank 6339 unit rank 68 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Cannon, Randy | ||||||||||||
12/17/23 A | GCM | 0.0 | 41.93 | 42.27 | -2.15 | |||||||
Match Point Power Ratings | Graves, David | |||||||||||
11/19/23 A | GCM | 2.19 | 61.97 | 58.35 | -3.97 | |||||||
you are not a rated player this month you were not a rated player last month | Webb, Lee | |||||||||||
11/10/23 A | GCM | 2.92 | 65.61 | 67.17 | 0.04 | |||||||
11/22/23 A | GCM | 0.0 | 46.49 | 46.06 | -1.48 | |||||||
12/ 8/23 A | GCM | 0.0 | 48.13 | 49.43 | 0.18 | |||||||
Self | Part | games | G% | DOD | Power Rating 52.66 Ave Game 52.83% | |||||||
29.17 | 28.83 | Graves, David | 1 | 61.97 | -3.97 | |||||||
28.07 | 26.8 | Webb, Lee | 28 | 55.22 | -0.35 | 61.63 PR for 4 games in December, 2021 | ||||||
25.54 | 22.54 | Cannon, Randy | 5 | 51.25 | -3.18 | |||||||
other MPs from August, 2023 to last update | ||||||||||||
27.73 | 26.23 | 34 | 54.83 | -0.87 | Date | Site | MPs | G% | GPR | DOD | ||
Cannon, Randy | ||||||||||||
9/17/23 A | GCM | 2.19 | 64.62 | 65.65 | -2.83 | |||||||
10/15/23 A | GCM | 1.79 | 57.48 | 55.55 | -5.19 | |||||||
Webb, Lee | ||||||||||||
8/ 4/23 A | GCM | 0.35 | 54.17 | 53.35 | -2.03 | |||||||
8/11/23 A | GCM | 1.88 | 63.1 | 62.97 | -1.56 | |||||||
8/25/23 A | GCM | 1.98 | 59.13 | 56.57 | -3.85 | |||||||
10/13/23 A | GCM | 2.39 | 59.14 | 62.06 | 1.51 | |||||||
Date | Site | Place | MPs | game type | ||||||||
McCrorey, Frazer - Robinson, Francis Webb, Lee |
||||||||||||
9/16/23 M | GCM | 1 : 4 | 2.1 | Swiss Teams | ||||||||
Total Masterpoints won 11.19 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Webb, Lee | ||||||||||||
5/11/23 A GMB 1.9 68.5 72.72 2.57 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Webb, Lee | ||||||||||||
4/29/22 A GCM 0.0 33.19 33.81 -0.14 |