Smith, Mike | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3744.5 MPs O/A rank 4368 unit rank 47 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
66.26 PR for 4 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
37.04 | 16.57 | Kadel, Kenneth | 2 | 52.08 | 1.53 | Date Site MPs G% GPR DOD | ||||||
33.83 | 30.78 | Clark, Lina | 2 | 63.29 | 1.32 | |||||||
33.43 | 30.79 | McLaughlin, Susanne | 1 | 60.04 | 4.18 | Best game % since December, 2021 | ||||||
31.42 | 30.17 | Tyler, Martha | 1 | 61.09 | 0.49 | Clark, Lina | ||||||
29.08 | 24.66 | Depew, Raymond | 1 | 53.01 | 0.73 | 12/ 2/21 A GAH 2.48 69.44 74.7 1.88 | ||||||
33.67 | 25.76 | 7 | 57.84 | 1.58 | Worst game % since December, 2021 | |||||||
Kadel, Kenneth | ||||||||||||
2/11/21 A IBB 0.0 46.88 66.4 1.17 |