Cantor, David | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 5109.91 MPs O/A rank 2694 unit rank 13 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Date | Site | Place | MPs | game type | ||||||||
Self | Part | games | G% | DOD | McKeown, Brad - Leblanc, Greg Liu, suyan |
|||||||
33.82 | 27.5 | Patel, Anant | 1 | 61.9 | -0.59 | |||||||
29.44 | 29.69 | Apte, Vinay | 10 | 56.73 | 2.39 | 10/13/23 A | G4C | 5 : 11 | 0.46 | Swiss Teams | ||
29.39 | 32.15 | McKeown, Brad | 3 | 62.23 | -0.69 | |||||||
29.08 | 30.46 | Kopera, Michael | 6 | 50.0 | 9.54 | Total Masterpoints won 0.46 | ||||||
28.3 | 28.89 | Leblanc, Greg | 1 | 56.09 | 1.09 | |||||||
Date Site MPs G% GPR DOD | ||||||||||||
29.49 | 30.12 | 21 | 55.81 | 3.79 | ||||||||
Best game % since December, 2021 | ||||||||||||
McKeown, Brad | ||||||||||||
7/15/22 A G4C 3.38 66.67 63.97 0.31 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Kopera, Michael | ||||||||||||
7/16/23 A MC0 3.77 39.77 48.45 9.83 |