Dowell Jr, Lee | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 758.61 MPs O/A rank 25460 unit rank 152 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Jarrell, T Ted | ||||||||||||
11/ 9/23 A | GCF | 0.24 | 51.62 | 48.14 | 1.4 | |||||||
Match Point Power Ratings | 11/16/23 A | GCF | 0.0 | 44.68 | 41.45 | 0.97 | ||||||
12/14/23 A | GCF | 1.3 | 60.1 | 52.84 | -1.9 | |||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
Power Rating 47.48 Ave Game 52.13% | ||||||||||||
43.31 PR for 3 games in December, 2021 | ||||||||||||
Self | Part | games | G% | DOD | other MPs from August, 2023 to last update | |||||||
24.76 | 29.77 | Jarrell, T Ted | 65 | 54.39 | 0.13 | Date | Site | MPs | G% | GPR | DOD | |
22.33 | 24.06 | Johnson, Eric | 1 | 46.06 | 0.33 | Jarrell, T Ted | ||||||
22.12 | 26.52 | Dowell, Tucker | 3 | 48.87 | -0.23 | 8/ 3/23 A | GCF | 0.51 | 56.47 | 49.89 | -1.53 | |
8/10/23 M | GCF | 0.54 | 53.8 | 49.5 | 0.7 | |||||||
24.61 | 29.55 | 69 | 54.03 | 0.12 | 9/ 7/23 A | GCF | 1.51 | 62.27 | 56.59 | 0.05 | ||
Date | Site | Place | MPs | game type | ||||||||
Jarrell, T Ted - Asbury, Sue Taylor, William |
||||||||||||
8/17/23 A | GCF | 3 : 14 | 1.58 | Swiss Teams | ||||||||
Asbury, Sue - Taylor, William Jarrell, T Ted |
||||||||||||
9/28/23 A | GCF | 10 : 15 | 0.19 | Swiss Teams | ||||||||
Jarrell, T Ted - Asbury, Sue Taylor, William |
||||||||||||
10/12/23 A | GCF | 9 : 12 | 0.23 | Swiss Teams | ||||||||
Total Masterpoints won 3.54 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Jarrell, T Ted | ||||||||||||
7/14/22 A GCF 1.78 69.21 61.86 -1.09 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Jarrell, T Ted | ||||||||||||
12/30/21 A GM1 1.31 26.3 28.47 5.05 |