Raitt, David | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3250.57 MPs O/A rank 5493 unit rank 17 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
51.35 PR for 4 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
25.67 | 34.09 | Omdahl, William | 4 | 55.63 | 4.13 | Date Site MPs G% GPR DOD | ||||||
25.67 | 34.09 | 4 | 55.63 | 4.13 | Best game % since December, 2021 | |||||||
Omdahl, William | ||||||||||||
12/31/21 A MG5 2.93 59.17 54.14 3.85 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Omdahl, William | ||||||||||||
12/31/21 M MG5 1.24 51.69 47.4 3.47 |