Richey, Michael | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2657.31 MPs O/A rank 7404 unit rank 77 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
34.25 | 35.32 | Zucker, Ronald | 1 | 60.0 | 9.57 | Date Site MPs G% GPR DOD | ||||||
32.86 | 31.29 | Sarangan, Rammohan | 1 | 59.95 | 4.2 | |||||||
27.36 | 28.6 | Kruskal, Clyde | 1 | 46.43 | 9.53 | Best game % since December, 2021 | ||||||
24.99 | 25.13 | Meyer, Jason | 1 | 38.43 | 11.69 | Zucker, Ronald | ||||||
5/19/22 E FWL 1.86 60.0 68.5 9.57 | ||||||||||||
29.86 | 30.09 | 4 | 51.2 | 8.75 | ||||||||
Worst game % since December, 2021 | ||||||||||||
Meyer, Jason | ||||||||||||
7/27/23 E FWL 0.0 38.43 49.98 11.69 |