Schuler, Ernie | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2196.29 MPs O/A rank 9403 unit rank 93 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Coccodrilli, Margie | ||||||||||||
11/18/23 A | FRW | 0.49 | 53.37 | 56.8 | 3.33 | |||||||
Match Point Power Ratings | Lavine, Mark | |||||||||||
11/21/23 E | FLW | 0.0 | 47.5 | 47.49 | -1.2 | |||||||
57.74 # 1847 current PR & overall rank # 2 current unit rank 58.2 # 1551 last months PR & O/A rank # 2 last months unit rank | Moral, Utku | |||||||||||
11/20/23 E | FRW | 0.53 | 50.0 | 57.59 | 2.3 | |||||||
Peters, Thomas | ||||||||||||
11/16/23 E | FWL | 0.0 | 41.67 | 56.82 | 11.55 | |||||||
Satpathy, Annapurna | ||||||||||||
Self | Part | games | G% | DOD | 11/30/23 E | FWL | 1.0 | 65.0 | 69.05 | -2.06 | ||
35.51 | 33.06 | Dearolf, Charles | 1 | 65.35 | 3.21 | 11/27/23 E | FRW | 1.64 | 59.2 | 68.46 | 3.2 | |
33.07 | 27.65 | Manuelyan Atinc, Tamar | 1 | 57.81 | 2.91 | Sutton, Brian | ||||||
31.51 | 34.04 | Kruskal, Clyde | 2 | 64.42 | 1.13 | 11/ 6/23 E | FRW | 1.05 | 55.11 | 56.0 | 1.04 | |
29.95 | 28.37 | Devaney, Barbara | 1 | 55.11 | 3.2 | |||||||
29.32 | 22.74 | Lieberman, Barry | 2 | 50.22 | 1.84 | Power Rating 58.89 Ave Game 53.12% | ||||||
29.21 | 26.57 | Sanders, Dale | 19 | 52.36 | 3.41 | |||||||
28.95 | 23.83 | Satpathy, Annapurna | 89 | 50.3 | 2.48 | 55.1 PR for 6 games in December, 2021 | ||||||
28.94 | 27.48 | Fardshisheh, Behnaz | 27 | 53.11 | 3.31 | |||||||
28.79 | 23.51 | Moral, Utku | 1 | 50.0 | 2.3 | other MPs from August, 2023 to last update | ||||||
28.77 | 31.33 | Geist, James | 3 | 57.27 | 2.82 | Date | Site | MPs | G% | GPR | DOD | |
28.66 | 23.68 | Hjelle, Jean | 1 | 49.7 | 2.64 | Fardshisheh, Behnaz | ||||||
28.41 | 24.8 | Peters, Thomas | 1 | 41.67 | 11.55 | 9/ 9/23 A | FRW | 0.73 | 55.11 | 60.92 | 4.26 | |
28.4 | 28.3 | Coccodrilli, Margie | 1 | 53.37 | 3.33 | Lieberman, Barry | ||||||
28.19 | 20.33 | Nash, Elizabeth | 1 | 43.75 | 4.77 | 8/26/23 A | FRW | 1.04 | 53.78 | 61.15 | 0.51 | |
28.01 | 28.96 | Childers, Brian | 1 | 56.25 | 0.72 | Satpathy, Annapurna | ||||||
28.0 | 28.14 | Sutton, Brian | 1 | 55.11 | 1.04 | 8/17/23 E | FWL | 1.33 | 63.0 | 69.9 | 0.72 | |
26.71 | 24.0 | Ross, Nancy Lea | 1 | 44.61 | 6.09 | 8/31/23 E | FWL | 1.04 | 53.47 | 60.53 | 1.7 | |
26.49 | 25.46 | Klamp, Margaret | 1 | 52.04 | -0.09 | 8/14/23 E | FRW | 1.07 | 51.77 | 58.54 | 1.59 | |
25.32 | 25.18 | Klein, Terry | 1 | 50.89 | -0.39 | 9/28/23 E | FWL | 1.33 | 66.0 | 71.43 | -0.89 | |
24.58 | 26.36 | Allison, Richard | 1 | 45.45 | 5.48 | 10/19/23 E | FWL | 1.33 | 56.0 | 59.96 | -1.35 | |
23.74 | 22.55 | Lavine, Mark | 1 | 47.5 | -1.2 | 10/30/23 E | FRW | 0.92 | 55.42 | 61.29 | 0.45 | |
23.46 | 21.88 | Cobb, Deborah | 1 | 43.07 | 2.27 | |||||||
22.34 | 14.42 | Stout, Martha | 1 | 35.0 | 1.76 | Total Masterpoints won 5.75 | ||||||
28.87 | 25.17 | 159 | 51.28 | 2.76 | Date Site MPs G% GPR DOD | |||||||
Best game % since December, 2021 | ||||||||||||
Sanders, Dale | ||||||||||||
1/ 9/23 E FRW 2.33 71.25 78.44 3.64 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Satpathy, Annapurna | ||||||||||||
6/26/23 E FRW 0.0 32.81 39.3 3.01 |