DiOrio, Louis | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1699.7 MPs O/A rank 12583 unit rank 26 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Ardente, Marilyn | ||||||||||||
11/ 3/23 A | YVW | 0.85 | 54.76 | 61.36 | -0.24 | |||||||
Match Point Power Ratings | 11/14/23 A | YVW | 0.34 | 51.19 | 56.73 | -0.78 | ||||||
11/21/23 A | YVW | 2.77 | 65.4 | 71.72 | -1.67 | |||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
Power Rating 63.27 Ave Game 57.12% | ||||||||||||
64.69 PR for 6 games in December, 2021 | ||||||||||||
Self | Part | games | G% | DOD | other MPs from August, 2023 to last update | |||||||
34.74 | 32.94 | Grauer, Robert | 1 | 67.91 | -0.23 | Date | Site | MPs | G% | GPR | DOD | |
32.49 | 28.25 | Michael, Kaufman, | 1 | 59.56 | 1.19 | Ardente, Marilyn | ||||||
31.31 | 24.33 | Ardente, Marilyn | 32 | 55.29 | 0.35 | 8/ 1/23 A | YVW | 1.6 | 61.17 | 68.56 | -0.25 | |
31.12 | 24.25 | Ness, Gene | 1 | 54.59 | 0.78 | 8/ 8/23 A | YVW | 1.82 | 61.55 | 69.68 | 0.36 | |
30.35 | 20.86 | Lambert, Diane | 2 | 46.69 | 4.53 | 8/29/23 A | YVW | 0.8 | 64.46 | 70.9 | -1.45 | |
29.95 | 28.36 | Klinker, Gregory | 1 | 57.04 | 1.26 | 9/12/23 A | YVW | 0.95 | 61.01 | 69.99 | 1.18 | |
29.86 | 26.11 | Charron, Grace | 1 | 54.76 | 1.21 | 9/19/23 A | YVW | 1.5 | 55.77 | 63.27 | 0.45 | |
9/26/23 A | YVW | 2.04 | 60.23 | 67.44 | -0.3 | |||||||
31.3 | 24.62 | 39 | 55.3 | 0.62 | 10/ 3/23 A | YVW | 0.89 | 53.01 | 59.38 | -0.24 | ||
10/ 6/23 A | YVW | 1.19 | 55.15 | 65.56 | 3.1 | |||||||
10/17/23 A | YVW | 1.43 | 57.68 | 65.66 | 0.67 | |||||||
Charron, Grace | ||||||||||||
8/18/23 A | YVW | 0.94 | 54.76 | 59.72 | 1.21 | |||||||
Klinker, Gregory | ||||||||||||
8/22/23 A | YVW | 0.76 | 57.04 | 59.89 | 1.26 | |||||||
Michael, Kaufman, | ||||||||||||
8/25/23 A | YVW | 1.64 | 59.56 | 64.99 | 1.19 | |||||||
Total Masterpoints won 7.3 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Grauer, Robert | ||||||||||||
12/15/22 A IAE 2.48 67.91 69.48 -0.23 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Ardente, Marilyn | ||||||||||||
3/ 8/23 A YNN 0.0 34.9 49.17 8.8 |