Biddle, Craig | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 4038.77 MPs O/A rank 3880 unit rank 17 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
27.37 | 32.39 | Greenspan, Bernie | 6 | 48.66 | 11.09 | Date Site MPs G% GPR DOD | ||||||
27.3 | 34.72 | Goulding, Philip | 7 | 51.52 | 10.5 | |||||||
Best game % since December, 2021 | ||||||||||||
27.33 | 33.64 | 13 | 50.2 | 10.78 | Goulding, Philip | |||||||
7/18/23 M MC0 0.0 58.19 59.02 8.85 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Greenspan, Bernie | ||||||||||||
7/16/23 A MC0 3.46 37.0 44.18 11.23 |