Hoffner, David | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 17334.96 MPs O/A rank 179 unit rank 1 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
73.82 PR for 7 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Hoffner, Karen | ||||||||||||
8/18/23 A | DSE | 1.6 | 68.62 | 82.12 | 2.47 | |||||||
Self | Part | games | G% | DOD | 8/25/23 A | DSE | 0.85 | 57.09 | 67.79 | 1.59 | ||
37.55 | 22.53 | Caterini, Frank | 1 | 61.82 | -1.74 | 8/10/23 A | DCP | 3.65 | 67.25 | 77.43 | -0.22 | |
36.81 | 26.92 | Hoffner, Karen | 80 | 64.0 | -0.28 | 8/14/23 A | DCP | 1.5 | 66.2 | 77.43 | 0.83 | |
35.84 | 23.0 | Shaw, Rosemary | 1 | 53.22 | 5.62 | 8/21/23 A | DCP | 3.38 | 70.83 | 80.76 | -0.92 | |
35.18 | 28.37 | Gorman, Bruce | 1 | 64.51 | -0.96 | 8/24/23 A | DCP | 1.05 | 62.04 | 71.54 | -0.11 | |
31.54 | 24.01 | Sylvester, Karen | 1 | 58.18 | -2.63 | 8/31/23 A | DCP | 4.13 | 65.34 | 75.55 | 0.06 | |
9/ 1/23 A | DSE | 1.97 | 59.74 | 68.48 | -0.46 | |||||||
36.72 | 26.8 | 84 | 63.78 | -0.26 | 9/ 8/23 A | DSE | 2.19 | 74.31 | 87.53 | 1.47 | ||
9/15/23 A | DSE | 1.15 | 52.98 | 61.24 | 0.03 | |||||||
9/19/23 A | DSE | 2.08 | 65.3 | 72.27 | -2.74 | |||||||
9/22/23 A | DSE | 1.53 | 61.9 | 75.9 | 3.8 | |||||||
9/ 7/23 A | DCP | 1.65 | 61.37 | 70.69 | -0.17 | |||||||
9/11/23 A | DCP | 2.92 | 64.08 | 72.93 | -0.95 | |||||||
9/14/23 A | DCP | 0.55 | 55.09 | 64.65 | 0.87 | |||||||
9/21/23 A | DCP | 1.1 | 74.33 | 86.09 | 0.2 | |||||||
10/ 3/23 A | DSE | 3.0 | 70.37 | 80.45 | -0.73 | |||||||
10/10/23 A | DSE | 2.11 | 62.96 | 72.43 | -0.26 | |||||||
10/17/23 A | DSE | 0.77 | 60.36 | 67.28 | -2.12 | |||||||
10/24/23 A | DSE | 1.81 | 61.59 | 70.89 | -0.23 | |||||||
10/ 2/23 A | DCP | 0.35 | 52.79 | 61.24 | 0.23 | |||||||
Total Masterpoints won 39.34 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Hoffner, Karen | ||||||||||||
5/27/22 A DSE 3.75 76.39 85.51 -2.37 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Hoffner, Karen | ||||||||||||
7/29/22 A DSE 0.0 47.62 56.83 1.57 |