Dickenson, John | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 7495.34 MPs O/A rank 1328 unit rank 20 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Clair, Elaine | ||||||||||||
11/11/23 A | DYT | 0.9 | 70.54 | 72.36 | 1.42 | |||||||
Match Point Power Ratings | Cohan, David | |||||||||||
11/ 9/23 A | DNP | 0.0 | 47.92 | 53.2 | 4.4 | |||||||
59.65 # 997 current PR & overall rank # 24 current unit rank 59.84 # 895 last months PR & O/A rank # 19 last months unit rank | Mita, Lisa | |||||||||||
11/ 7/23 A | DKP | 1.64 | 57.91 | 57.18 | 1.02 | |||||||
11/21/23 A | DKP | 2.77 | 63.1 | 64.46 | 3.34 | |||||||
Morse, Susan | ||||||||||||
11/ 6/23 A | DNP | 0.0 | 49.39 | 56.02 | 4.6 | |||||||
Self | Part | games | G% | DOD | 11/20/23 A | DNP | 0.0 | 46.72 | 54.82 | 6.1 | ||
38.6 | 26.58 | Krause, Irene | 1 | 65.26 | -0.08 | Ravreby, William | ||||||
36.41 | 28.6 | Verges, Cynthia | 1 | 67.1 | -2.08 | 11/10/23 A | DKP | 2.77 | 66.61 | 67.69 | 0.49 | |
33.41 | 30.4 | Weiner, Shirley | 1 | 64.68 | -0.87 | Shoemaker, Alison | ||||||
32.6 | 32.14 | Glasthal, Louis | 2 | 60.22 | 4.52 | 11/12/23 A | DKP | 2.48 | 64.58 | 68.94 | 1.7 | |
32.27 | 28.32 | Schwenk, Karin | 2 | 56.6 | 3.99 | Snyder, Mitchell | ||||||
32.1 | 29.64 | Sullivan, Kathy | 1 | 60.91 | 0.83 | 11/ 8/23 A | DNP | 2.04 | 65.28 | 70.47 | 5.15 | |
31.85 | 29.52 | Strauss, Catherine | 2 | 57.97 | 3.4 | 11/22/23 A | DNP | 0.0 | 50.0 | 53.83 | 3.8 | |
31.76 | 32.7 | Jacobson, Daniel | 4 | 57.7 | 6.76 | |||||||
31.66 | 27.77 | Corner, Anne-Marie | 1 | 57.29 | 2.14 | Power Rating 61.9 Ave Game 58.2% | ||||||
31.45 | 28.11 | O'malley, Brendan | 1 | 51.56 | 8.0 | |||||||
31.27 | 29.56 | Garnek, Michael | 1 | 55.95 | 4.87 | 60.12 PR for 16 games in December, 2021 | ||||||
30.81 | 27.46 | Schenkel, Debbie | 1 | 53.87 | 4.4 | |||||||
30.73 | 29.55 | Becker, Stephen | 2 | 55.13 | 5.15 | other MPs from August, 2023 to last update | ||||||
30.59 | 29.62 | Legrow, David | 5 | 57.65 | 2.56 | Date | Site | MPs | G% | GPR | DOD | |
30.55 | 26.86 | Wilford, Pamela | 1 | 54.69 | 2.73 | Clair, Elaine | ||||||
30.45 | 30.85 | Crisfield, Deborah | 1 | 56.08 | 5.21 | 9/ 6/23 A | DNP | 1.44 | 56.77 | 61.78 | 4.66 | |
30.34 | 26.31 | Luchette, Ellen | 2 | 50.44 | 6.2 | 9/20/23 A | DNP | 2.67 | 61.11 | 64.32 | 2.85 | |
30.31 | 32.66 | Cohen, Mark | 15 | 59.76 | 3.22 | 9/25/23 A | DNP | 1.73 | 58.93 | 63.95 | 4.67 | |
30.13 | 23.11 | Lessack, Arlene | 1 | 55.95 | -2.72 | 10/ 4/23 A | DNP | 1.31 | 53.2 | 58.49 | 4.97 | |
30.1 | 31.94 | Mita, Lisa | 67 | 58.46 | 3.58 | Cohan, David | ||||||
29.91 | 28.91 | Cohan, David | 36 | 52.92 | 5.9 | 10/19/23 A | DNP | 1.48 | 54.86 | 62.01 | 6.12 | |
29.77 | 27.6 | Morse, Susan | 44 | 51.25 | 6.12 | 10/26/23 A | DNP | 2.81 | 58.5 | 68.99 | 9.34 | |
29.74 | 30.01 | Plotkin, Larry | 7 | 55.68 | 4.08 | Cohen, Mark | ||||||
29.72 | 29.69 | Snyder, Mitchell | 31 | 54.92 | 4.49 | 8/28/23 A | DNP | 3.56 | 66.4 | 68.69 | 4.95 | |
29.55 | 29.22 | Clair, Elaine | 30 | 54.57 | 4.21 | 9/ 4/23 A | DKP | 2.5 | 67.17 | 65.02 | 0.38 | |
29.53 | 26.77 | Goldman, Ellie | 3 | 50.8 | 5.5 | Corner, Anne-Marie | ||||||
29.49 | 28.98 | Ravreby, William | 17 | 55.93 | 2.54 | 10/29/23 A | DKP | 2.11 | 57.29 | 63.31 | 2.14 | |
29.12 | 17.95 | Ellison, Alison | 1 | 42.71 | 4.36 | Jacobson, Daniel | ||||||
29.1 | 28.07 | Silberman, David | 4 | 53.86 | 3.31 | 8/31/23 A | DNP | 3.0 | 65.74 | 70.51 | 5.81 | |
29.03 | 32.47 | Kaufman, Andy | 3 | 57.36 | 4.14 | 9/ 7/23 A | DNP | 1.53 | 58.11 | 64.3 | 7.15 | |
28.88 | 26.99 | Zacchei, Tony | 2 | 51.11 | 4.76 | Kaufman, Andy | ||||||
28.84 | 23.8 | Carter, Christina | 1 | 51.61 | 1.02 | 8/11/23 A | DKP | 3.38 | 66.67 | 66.41 | 3.67 | |
28.81 | 26.93 | Robbins, Judy | 4 | 51.35 | 4.4 | 9/24/23 A | DKP | 0.41 | 51.25 | 53.14 | 5.04 | |
28.74 | 26.89 | O'brien, Dennis | 1 | 49.17 | 6.46 | Mita, Lisa | ||||||
28.57 | 26.37 | Shoemaker, Alison | 11 | 51.44 | 3.49 | 8/29/23 A | DKP | 0.37 | 53.54 | 56.51 | 4.69 | |
28.41 | 27.3 | Kyper, Peter | 2 | 52.94 | 2.78 | 9/ 5/23 A | DKP | 2.48 | 59.17 | 62.15 | 4.89 | |
28.31 | 26.7 | Andrews, Patricia | 3 | 49.27 | 5.74 | 9/12/23 A | DKP | 1.31 | 59.3 | 60.78 | 3.34 | |
27.57 | 28.0 | Dodgson, David | 1 | 53.65 | 1.92 | 9/19/23 A | DKP | 2.81 | 65.06 | 67.48 | 4.48 | |
27.06 | 20.2 | Kahn, Barbara | 1 | 46.69 | 0.56 | 9/26/23 A | DKP | 0.53 | 53.87 | 57.05 | 4.93 | |
27.05 | 22.25 | Depaul, Leah | 3 | 44.21 | 5.1 | 10/ 3/23 A | DKP | 2.19 | 61.01 | 63.25 | 4.17 | |
26.81 | 27.94 | Schwaidelson, Bruce | 1 | 47.92 | 6.83 | 10/10/23 A | DKP | 2.33 | 59.58 | 62.11 | 4.43 | |
25.58 | 23.6 | Saffer, Rex | 1 | 40.42 | 8.76 | 10/17/23 A | DKP | 0.97 | 56.17 | 58.0 | 3.6 | |
25.12 | 19.91 | Goldman, William | 1 | 39.74 | 5.29 | 10/24/23 A | DKP | 1.38 | 56.35 | 58.47 | 3.91 | |
24.3 | 28.0 | Gewirtzman, Steven | 1 | 47.89 | 4.4 | Morse, Susan | ||||||
10/ 2/23 A | DNP | 1.31 | 57.92 | 67.17 | 6.81 | |||||||
29.82 | 29.36 | 321 | 54.82 | 4.36 | 10/23/23 A | DNP | 2.0 | 57.87 | 65.83 | 5.57 | ||
Ravreby, William | ||||||||||||
9/22/23 A | DKP | 1.07 | 56.41 | 58.99 | 2.08 | |||||||
9/29/23 A | DKP | 0.65 | 53.22 | 55.73 | 2.03 | |||||||
10/20/23 A | DKP | 1.97 | 60.8 | 63.6 | 2.26 | |||||||
10/27/23 A | DKP | 1.66 | 60.21 | 62.3 | 1.55 | |||||||
Silberman, David | ||||||||||||
10/28/23 A | DYT | 0.32 | 54.46 | 58.46 | 2.97 | |||||||
Snyder, Mitchell | ||||||||||||
8/ 9/23 A | DNP | 1.53 | 54.86 | 60.33 | 5.43 | |||||||
10/11/23 A | DNP | 1.64 | 58.33 | 62.41 | 4.04 | |||||||
Verges, Cynthia | ||||||||||||
9/18/23 A | DKP | 4.36 | 67.1 | 72.82 | -2.08 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Luchette, Ellen - Dresher, David Dodgson, David |
||||||||||||
9/13/23 A | DYT | 2 : 13 | 0.98 | Swiss Teams | ||||||||
Total Masterpoints won 58.02 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Snyder, Mitchell | ||||||||||||
7/27/22 A DNP 2.04 72.76 79.22 6.41 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Snyder, Mitchell | ||||||||||||
2/22/23 A DNP 0.0 37.72 41.35 3.6 |