Gu, jiang | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 15175.08 MPs O/A rank 282 unit rank 1 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Huang, Nina | ||||||||||||
12/ 6/23 M | WPP | 1.97 | 63.4 | 80.07 | 1.87 | |||||||
Match Point Power Ratings | 12/ 7/23 M | WPP | 1.59 | 57.92 | 73.88 | 2.3 | ||||||
you are not a rated player this month you were not a rated player last month | Power Rating 76.97 Ave Game 60.66% | |||||||||||
82.51 PR for 4 games in December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Self | Part | games | G% | DOD | Date | Site | MPs | G% | GPR | DOD | ||
38.49 | 24.26 | Huang, Nina | 2 | 60.66 | 2.09 | |||||||
38.49 | 29.28 | Robbins, Glenn | 10 | 54.97 | 12.79 | Total Masterpoints won 3.56 | ||||||
38.49 | 28.44 | 12 | 55.92 | 11.01 | Date Site MPs G% GPR DOD | |||||||
Best game % since December, 2021 | ||||||||||||
Robbins, Glenn | ||||||||||||
12/ 1/21 A PA0 5.69 67.38 87.09 9.29 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Robbins, Glenn | ||||||||||||
7/15/23 M MC0 0.0 41.75 65.3 15.74 |