Tookmanian, Arman | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 241.5 MPs O/A rank 45448 unit rank 624 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Alcock, Laureen | ||||||||||||
11/ 3/23 M | CSH | 0.0 | 37.78 | 38.43 | 1.04 | |||||||
Match Point Power Ratings | 11/ 3/23 A | CSH | 0.0 | 37.78 | 38.43 | 1.04 | ||||||
Lipper, Jacqueline | ||||||||||||
45.07 # 12815 current PR & overall rank # 158 current unit rank 45.46 # 12337 last months PR & O/A rank # 151 last months unit rank | 12/13/23 M | CSH | 0.81 | 50.93 | 51.78 | -0.19 | ||||||
Post, Don | ||||||||||||
11/ 1/23 M | CSH | 1.05 | 55.36 | 53.33 | -0.82 | |||||||
11/ 8/23 M | CSH | 0.0 | 41.36 | 38.75 | -1.73 | |||||||
11/15/23 M | CSH | 0.0 | 44.05 | 42.03 | -1.06 | |||||||
Self | Part | games | G% | DOD | 11/22/23 M | CSH | 0.0 | 44.05 | 43.49 | 0.43 | ||
25.89 | 24.84 | Lipper, Jacqueline | 1 | 50.93 | -0.19 | 11/29/23 M | CSH | 0.0 | 43.7 | 41.65 | -1.11 | |
25.14 | 26.37 | Fisch, Naomi | 1 | 56.35 | -4.84 | 11/ 8/23 A | CSH | 0.0 | 41.36 | 38.75 | -1.73 | |
25.11 | 26.12 | Shubert, Fred | 12 | 57.15 | -5.92 | 11/15/23 A | CSH | 0.0 | 44.05 | 42.03 | -1.06 | |
24.2 | 23.19 | Uiga, Endel | 1 | 47.78 | -0.39 | 11/22/23 A | CSH | 0.0 | 44.05 | 43.49 | 0.43 | |
22.96 | 22.86 | Seage, Mary | 1 | 52.38 | -6.56 | 11/29/23 A | CSH | 0.0 | 43.7 | 41.65 | -1.11 | |
22.51 | 26.46 | Parkins, William | 19 | 52.09 | -3.12 | 12/ 1/23 M | CSH | 0.84 | 47.92 | 45.73 | -1.15 | |
21.95 | 24.71 | Connors, Jody | 1 | 46.73 | -0.07 | 12/ 6/23 M | CSH | 0.0 | 27.28 | 26.31 | -0.37 | |
21.84 | 22.86 | Tookmanian, Gloria | 1 | 41.07 | 3.63 | 12/ 8/23 M | CSH | 0.0 | 43.33 | 42.77 | 0.41 | |
21.78 | 22.77 | Post, Don | 28 | 45.34 | -0.79 | Shubert, Fred | ||||||
21.74 | 25.01 | Barlow, Robert | 1 | 47.04 | -0.29 | 11/ 7/23 M | CSH | 0.91 | 63.75 | 53.35 | -9.33 | |
21.6 | 23.35 | Bondy, Myung | 1 | 48.12 | -3.17 | 11/14/23 M | CSH | 0.0 | 49.99 | 44.89 | -4.19 | |
19.74 | 21.85 | Bleser, Nancy | 1 | 46.88 | -5.29 | 11/21/23 M | CSH | 1.14 | 62.5 | 53.94 | -7.47 | |
19.22 | 19.6 | Alcock, Laureen | 2 | 37.78 | 1.04 | 12/ 5/23 M | CSH | 0.52 | 56.25 | 47.89 | -7.39 | |
18.32 | 20.94 | Kahn, Stan | 1 | 43.33 | -4.07 | 12/12/23 M | CSH | 1.23 | 63.75 | 55.79 | -6.84 | |
22.55 | 24.35 | 71 | 49.31 | -2.42 | Power Rating 44.22 Ave Game 47.15% | |||||||
No Power Rating for December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Connors, Jody | ||||||||||||
9/22/23 M | CSX | 0.63 | 46.73 | 43.9 | -0.07 | |||||||
Fisch, Naomi | ||||||||||||
9/26/23 M | CSX | 0.64 | 56.35 | 50.29 | -4.84 | |||||||
Post, Don | ||||||||||||
9/20/23 M | CSX | 0.18 | 51.48 | 49.99 | -0.35 | |||||||
9/27/23 M | CSX | 1.23 | 57.44 | 53.66 | -2.57 | |||||||
9/27/23 A | CSH | 1.23 | 57.44 | 53.66 | -2.57 | |||||||
10/ 4/23 M | CSH | 0.92 | 51.85 | 49.26 | -1.47 | |||||||
10/13/23 M | CSH | 0.28 | 51.43 | 48.71 | -1.62 | |||||||
10/27/23 M | CSH | 0.85 | 51.79 | 50.58 | -0.06 | |||||||
10/13/23 A | CSH | 0.28 | 51.43 | 48.71 | -1.62 | |||||||
Seage, Mary | ||||||||||||
9/12/23 M | CSX | 0.32 | 52.38 | 45.92 | -6.56 | |||||||
Shubert, Fred | ||||||||||||
9/ 5/23 M | CSX | 1.24 | 64.68 | 56.57 | -6.97 | |||||||
10/ 3/23 M | CSH | 0.51 | 55.56 | 48.84 | -5.73 | |||||||
10/17/23 M | CSH | 0.68 | 55.23 | 48.9 | -5.34 | |||||||
10/24/23 M | CSH | 0.55 | 53.11 | 48.07 | -4.07 | |||||||
10/31/23 M | CSH | 0.41 | 56.75 | 47.72 | -8.06 | |||||||
Total Masterpoints won 13.06 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Parkins, William | ||||||||||||
12/22/22 A CNT 0.4 68.75 58.35 -5.28 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Post, Don | ||||||||||||
12/ 6/23 M CSH 0.0 27.28 26.31 -0.37 |