McAllister, John | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 4546.72 MPs O/A rank 3260 unit rank 6 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Staunton, Gib | ||||||||||||
12/15/23 A | FJF | 1.32 | 58.22 | 66.47 | 3.2 | |||||||
Match Point Power Ratings | Sullivan, Katie | |||||||||||
11/17/23 A | FJF | 0.6 | 54.17 | 65.95 | 3.48 | |||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
Power Rating 66.21 Ave Game 56.19% | ||||||||||||
64.04 PR for 4 games in December, 2021 | ||||||||||||
Self | Part | games | G% | DOD | other MPs from August, 2023 to last update | |||||||
39.34 | 32.86 | Faintich, Alice | 1 | 71.09 | 1.11 | Date | Site | MPs | G% | GPR | DOD | |
34.35 | 33.15 | Lane, Michael | 1 | 67.72 | -0.22 | Spellman, Bobbie | ||||||
34.03 | 25.46 | Sullivan, Katie | 8 | 57.72 | 1.77 | 9/26/23 A | FFN | 0.28 | 55.95 | 58.6 | -0.79 | |
32.9 | 29.69 | Gardner, Debra | 1 | 61.11 | 1.48 | Sullivan, Katie | ||||||
32.75 | 27.78 | Staunton, Gib | 3 | 58.26 | 2.26 | 9/15/23 A | FJF | 1.7 | 68.98 | 79.59 | 0.58 | |
32.56 | 31.51 | Brown, Matthew | 4 | 50.62 | 13.45 | 9/22/23 A | FJF | 0.91 | 61.06 | 71.54 | 1.47 | |
32.56 | 29.49 | Heneghan, James | 2 | 55.26 | 6.78 | 9/29/23 A | FJF | 3.38 | 60.88 | 71.88 | 1.95 | |
31.48 | 30.82 | Justman, Lilly | 2 | 51.57 | 10.73 | 10/20/23 A | FJF | 4.5 | 65.87 | 77.05 | 1.47 | |
31.48 | 29.04 | Shao, Leah | 1 | 58.33 | 2.18 | |||||||
30.03 | 28.66 | Huneke, Craig | 1 | 58.1 | 0.59 | Date | Site | Place | MPs | game type | ||
29.49 | 18.78 | Mac ilwaine, william | 1 | 48.38 | -0.11 | Lane, Michael - Hendrickson, Eric Shao, Leah |
||||||
29.3 | 25.86 | Spellman, Bobbie | 1 | 55.95 | -0.79 | |||||||
22.91 | 14.83 | Sutton, David | 1 | 35.65 | 2.09 | 11/ 8/23 A | FJF | 1 : 14 | 3.6 | Swiss Teams | ||
32.54 | 27.65 | 27 | 55.89 | 4.3 | Total Masterpoints won 16.29 | |||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Faintich, Alice | ||||||||||||
6/29/22 A FJF 0.94 71.09 78.67 1.11 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Sullivan, Katie | ||||||||||||
10/ 7/22 A FJF 0.0 32.75 40.73 2.86 |