Forsythe, Sandra | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2705.68 MPs O/A rank 7204 unit rank 24 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Banziger, Georgia | ||||||||||||
11/16/23 A | KMV | 0.0 | 39.48 | 44.42 | 3.73 | |||||||
Match Point Power Ratings | Devilbiss, Stewart | |||||||||||
11/ 4/23 A | KMV | 0.0 | 40.74 | 43.79 | 2.7 | |||||||
55.6 # 3247 current PR & overall rank # 17 current unit rank 55.16 # 3518 last months PR & O/A rank # 20 last months unit rank | Forsythe, Steven | |||||||||||
11/ 9/23 A | KMV | 0.4 | 51.46 | 55.45 | 4.88 | |||||||
11/11/23 E | KMV | 2.44 | 62.5 | 61.56 | 0.06 | |||||||
11/24/23 M | KMV | 0.0 | 48.89 | 49.75 | 1.67 | |||||||
12/ 2/23 A | KMV | 1.6 | 61.24 | 62.66 | 2.43 | |||||||
Self | Part | games | G% | DOD | 12/14/23 A | KMV | 1.5 | 59.25 | 63.11 | 4.89 | ||
36.67 | 25.05 | Jones, Larry | 1 | 61.67 | 0.05 | 12/16/23 E | KMV | 0.0 | 36.0 | 37.12 | 1.72 | |
35.67 | 28.67 | Wolf, Timothy | 1 | 66.0 | -1.66 | 12/17/23 A | KMV | 1.51 | 54.92 | 56.56 | 2.55 | |
33.22 | 25.96 | Adib, Abdullah | 1 | 55.02 | 4.15 | Gargrave, Jeffrey | ||||||
32.26 | 32.35 | Mohan, Nancy | 2 | 66.23 | -1.62 | 11/ 6/23 M | KMV | 1.97 | 60.95 | 58.83 | 2.67 | |
32.12 | 16.69 | Simmons, Judith | 1 | 51.59 | -2.78 | Huff, Merilace Ann | ||||||
31.05 | 35.74 | Bridge, Baron | 1 | 68.75 | -1.96 | 12/11/23 E | KMV | 0.0 | 48.74 | 55.52 | -0.07 | |
30.5 | 22.98 | Huff, Merilace Ann | 2 | 53.34 | 0.14 | Katz, Linda | ||||||
29.55 | 30.35 | Rennemann Jr, Conrad | 1 | 56.1 | 3.8 | 11/ 3/23 M | KMV | 0.2 | 50.0 | 58.47 | -1.66 | |
29.4 | 19.12 | Murphy, Daniel | 5 | 44.96 | 3.56 | 11/17/23 M | KMV | 0.0 | 42.36 | 54.92 | 3.04 | |
29.13 | 29.02 | Bradford, Robert | 6 | 58.37 | -0.22 | Murphy, Daniel | ||||||
28.87 | 30.07 | Stitt, Stefanie | 1 | 54.23 | 4.71 | 11/25/23 A | KMV | 0.22 | 49.4 | 61.56 | 1.4 | |
27.97 | 28.88 | Forsythe, Steven | 144 | 54.07 | 2.78 | 12/16/23 A | KMV | 0.0 | 43.52 | 58.17 | 4.48 | |
27.92 | 26.81 | Deutsch, Joanne | 24 | 51.24 | 3.49 | |||||||
27.84 | 28.9 | Bone, Matthew | 2 | 54.24 | 2.5 | Power Rating 54.79 Ave Game 49.96% | ||||||
27.71 | 27.26 | Devilbiss, Stewart | 13 | 52.34 | 2.64 | |||||||
27.67 | 19.46 | Rowe, Lynda | 1 | 48.2 | -1.08 | 54.76 PR for 17 games in December, 2021 | ||||||
27.56 | 27.25 | Schlaack, Edward | 1 | 51.5 | 3.31 | |||||||
27.49 | 17.96 | Katz, Linda | 7 | 45.45 | 0.01 | other MPs from August, 2023 to last update | ||||||
27.44 | 26.4 | Hammann, Joseph | 24 | 50.11 | 3.74 | Date | Site | MPs | G% | GPR | DOD | |
27.42 | 31.88 | Gargrave, Jeffrey | 5 | 54.76 | 4.54 | Adib, Abdullah | ||||||
27.3 | 25.09 | Coyle, Joanne | 4 | 47.19 | 5.2 | 10/21/23 A | KMV | 0.56 | 55.02 | 66.44 | 4.15 | |
27.13 | 27.43 | Middleton, Charles | 6 | 56.02 | -1.46 | Banziger, Georgia | ||||||
26.91 | 26.08 | Dennis, Joyce | 1 | 51.37 | 1.62 | 9/ 2/23 A | KMV | 1.23 | 53.71 | 59.38 | 4.05 | |
26.91 | 22.62 | H, mary | 1 | 52.08 | -2.55 | Bone, Matthew | ||||||
26.69 | 24.04 | Petersen, Stuart | 1 | 44.22 | 6.51 | 10/13/23 A | KMV | 1.46 | 55.0 | 55.08 | 1.12 | |
26.66 | 22.93 | Boehmer, Janet | 1 | 51.39 | -1.8 | 10/14/23 A | KMV | 1.23 | 53.47 | 56.29 | 3.89 | |
26.25 | 17.18 | Zeiss, Frank | 1 | 39.81 | 3.61 | Devilbiss, Stewart | ||||||
24.24 | 18.24 | Bornhorst, Roselynn | 2 | 45.41 | -2.94 | 8/ 4/23 M | KMV | 1.28 | 56.08 | 55.7 | -0.84 | |
24.17 | 25.24 | Lonski, Stephen | 1 | 44.92 | 4.49 | 9/30/23 A | KMV | 1.31 | 57.29 | 60.39 | 2.61 | |
23.97 | 20.81 | Jenkin, Donald | 1 | 42.0 | 2.78 | 10/28/23 A | KMV | 0.6 | 51.03 | 54.94 | 3.47 | |
23.96 | 22.98 | Whitesell, David | 1 | 43.45 | 3.49 | Forsythe, Steven | ||||||
23.54 | 20.5 | Anderson, Berna | 2 | 38.31 | 5.73 | 8/10/23 A | KMV | 0.42 | 58.0 | 60.06 | 3.03 | |
23.33 | 20.09 | Jonas, Steve | 1 | 46.19 | -2.78 | 8/24/23 A | KMV | 0.92 | 56.0 | 57.15 | 2.07 | |
23.28 | 22.02 | Banziger, Georgia | 4 | 42.07 | 3.24 | 9/ 4/23 M | KMV | 0.6 | 66.0 | 72.27 | 7.44 | |
21.76 | 19.83 | Rachal, James | 1 | 44.09 | -2.5 | 9/14/23 M | KMV | 1.9 | 60.0 | 64.95 | 6.0 | |
19.94 | 17.0 | Ross, Chris | 1 | 38.89 | -1.95 | 9/23/23 E | KMV | 1.44 | 59.03 | 57.06 | -1.04 | |
9/28/23 A | KMV | 1.64 | 55.56 | 57.79 | 3.17 | |||||||
27.8 | 27.29 | 272 | 52.52 | 2.57 | 10/ 5/23 A | KMV | 1.58 | 58.66 | 59.23 | 1.53 | ||
10/21/23 E | KMV | 2.63 | 64.29 | 63.65 | 0.4 | |||||||
10/30/23 E | KMV | 0.6 | 65.0 | 61.27 | -2.74 | |||||||
Katz, Linda | ||||||||||||
9/29/23 M | KMV | 0.32 | 50.89 | 62.29 | 0.6 | |||||||
Mohan, Nancy | ||||||||||||
10/ 8/23 A | KMV | 1.0 | 66.25 | 63.63 | -2.52 | |||||||
10/29/23 A | KMV | 2.81 | 66.2 | 65.39 | -0.71 | |||||||
Total Masterpoints won 21.64 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Forsythe, Steven | ||||||||||||
11/ 7/22 E KMV 0.0 75.83 73.79 -0.85 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Anderson, Berna | ||||||||||||
12/19/22 M KMV 0.0 29.0 38.99 7.47 |