Neumann, William | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 7374.7 MPs O/A rank 1358 unit rank 6 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
59.33 PR for 9 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Sarangan, Rammohan | ||||||||||||
9/14/23 E | FWL | 2.23 | 57.74 | 66.09 | 6.76 | |||||||
Self | Part | games | G% | DOD | ||||||||
31.07 | 28.45 | Sanders, Dan | 1 | 54.55 | 4.98 | Total Masterpoints won 2.23 | ||||||
31.04 | 29.55 | Sarangan, Rammohan | 2 | 53.12 | 7.47 | |||||||
30.49 | 31.25 | Dahl, Mark | 6 | 51.69 | 10.05 | Date Site MPs G% GPR DOD | ||||||
30.16 | 27.68 | Tillman, Lucy | 2 | 50.02 | 7.83 | |||||||
29.88 | 35.41 | Schrage, Michael | 5 | 57.38 | 7.91 | Best game % since December, 2021 | ||||||
29.17 | 26.07 | Swenson, Rolf | 3 | 51.63 | 3.62 | Schrage, Michael | ||||||
28.95 | 30.48 | Geist, James | 4 | 50.37 | 9.06 | 12/ 3/21 M PA0 4.38 64.96 61.23 1.93 | ||||||
28.64 | 26.35 | Trebaol, Anthony | 2 | 46.13 | 8.86 | |||||||
Worst game % since December, 2021 | ||||||||||||
29.86 | 30.41 | 25 | 52.26 | 8.01 | Dahl, Mark | |||||||
7/14/23 A MC0 0.0 44.33 55.54 11.9 |