Reel, Patricia | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 712.82 MPs O/A rank 26638 unit rank 81 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Wright, Margalee | ||||||||||||
12/ 7/23 A | OWD | 0.34 | 53.0 | 49.07 | -4.62 | |||||||
Match Point Power Ratings | Phares, Loretta | |||||||||||
11/ 2/23 A | OWD | 0.48 | 59.0 | 53.87 | -4.34 | |||||||
43.83 # 13489 current PR & overall rank # 82 current unit rank 43.62 # 13393 last months PR & O/A rank # 81 last months unit rank | Button, Steve | |||||||||||
11/28/23 A | OHH | 0.84 | 58.35 | 47.19 | -10.07 | |||||||
Boisseau, Janet | ||||||||||||
12/12/23 A | OHH | 0.45 | 55.8 | 45.19 | -9.58 | |||||||
Chang, Fred | ||||||||||||
Self | Part | games | G% | DOD | 12/ 5/23 A | OHH | 0.6 | 57.72 | 44.17 | -11.52 | ||
26.82 | 30.51 | Brown, Charlotte | 1 | 64.09 | -6.76 | Heffron, Marilyn | ||||||
25.84 | 23.5 | Rix, mary ann | 1 | 55.0 | -5.66 | 12/14/23 M | OWD | 0.0 | 34.0 | 27.83 | -4.6 | |
24.81 | 26.91 | Tholen, Sandra | 3 | 56.67 | -4.95 | Hilyard, Janice | ||||||
24.06 | 26.26 | Chang, Fred | 5 | 57.2 | -6.88 | 11/30/23 A | OWD | 0.0 | 49.0 | 44.74 | -4.6 | |
23.96 | 25.05 | Boisseau, Janet | 2 | 58.46 | -9.44 | Rusk, Dian | ||||||
23.24 | 23.15 | Dumford, Carol | 3 | 51.33 | -4.94 | 11/21/23 A | OHH | 0.0 | 34.47 | 36.06 | -8.43 | |
23.14 | 23.82 | Phares, Loretta | 3 | 51.67 | -4.71 | |||||||
23.09 | 22.67 | Friedel, Joyce | 3 | 51.0 | -5.24 | Power Rating 43.52 Ave Game 50.17% | ||||||
22.96 | 22.31 | Wright, Margalee | 6 | 49.83 | -4.57 | |||||||
22.75 | 24.18 | Oetting, Lynn | 1 | 55.71 | -8.78 | 42.92 PR for 12 games in December, 2021 | ||||||
22.74 | 25.1 | Van fleet, fran | 1 | 57.14 | -9.3 | |||||||
22.45 | 20.39 | Hilton, Penelope | 7 | 47.21 | -4.38 | other MPs from August, 2023 to last update | ||||||
22.29 | 25.37 | Karch, Mary | 1 | 47.83 | -0.16 | Date | Site | MPs | G% | GPR | DOD | |
22.25 | 22.69 | Ebben, Tom | 10 | 50.64 | -5.71 | Carduff, L Janice | ||||||
22.12 | 24.96 | Crawford, Margaret | 4 | 52.5 | -5.43 | 9/12/23 A | OHH | 0.34 | 52.23 | 43.71 | -7.65 | |
22.08 | 21.29 | Kidd, Belinda | 6 | 48.0 | -4.63 | Chang, Fred | ||||||
21.86 | 22.45 | Smith, Gloria | 4 | 48.75 | -4.44 | 8/ 8/23 A | OHH | 0.69 | 54.17 | 51.17 | -0.66 | |
21.85 | 22.31 | Condon, Ardie | 5 | 49.2 | -5.04 | 9/ 5/23 A | OHH | 0.44 | 53.03 | 44.12 | -6.89 | |
21.85 | 22.73 | Carduff, L Janice | 1 | 52.23 | -7.65 | 9/19/23 A | OHH | 1.12 | 59.29 | 49.91 | -7.1 | |
21.76 | 22.36 | Greenstreet, Nancy | 6 | 49.06 | -4.95 | 10/ 3/23 A | OHH | 1.55 | 61.82 | 51.22 | -8.25 | |
21.72 | 25.44 | Ash-potter, marlyn | 3 | 51.67 | -4.51 | Condon, Ardie | ||||||
21.45 | 23.56 | Johnson, Jerie | 3 | 44.78 | 0.22 | 10/ 5/23 A | OWD | 1.46 | 54.0 | 49.16 | -4.33 | |
21.4 | 24.46 | Hager, Sandra Jo | 9 | 45.17 | 0.69 | Heffron, Marilyn | ||||||
21.32 | 23.22 | Phares, Julie | 7 | 50.0 | -5.45 | 9/ 7/23 A | OWD | 0.34 | 55.0 | 47.32 | -4.99 | |
21.3 | 21.63 | Mareda, Marie | 17 | 51.19 | -8.25 | Tholen, Sandra | ||||||
21.27 | 20.8 | Fill In | 1 | 48.0 | -5.93 | 9/21/23 A | OWD | 0.34 | 58.0 | 51.22 | -4.61 | |
21.18 | 19.69 | Markey, Joan | 1 | 47.62 | -6.75 | |||||||
21.17 | 22.15 | Button, Steve | 3 | 49.95 | -6.63 | Total Masterpoints won 8.99 | ||||||
20.74 | 23.69 | Nine, Neer | 2 | 49.0 | -4.57 | |||||||
20.2 | 24.49 | Forbes Jr, Dan | 1 | 44.58 | 0.1 | Date Site MPs G% GPR DOD | ||||||
20.14 | 22.42 | Heffron, Marilyn | 5 | 47.4 | -4.85 | |||||||
18.54 | 18.26 | Hilyard, Janice | 3 | 40.0 | -3.2 | Best game % since December, 2021 | ||||||
18.3 | 22.39 | Smith, Warren | 1 | 45.0 | -4.31 | Friedel, Joyce | ||||||
18.04 | 16.23 | Murphy, Dennis | 1 | 40.92 | -6.64 | 3/ 9/23 A OWD 1.9 68.0 63.45 -5.13 | ||||||
18.03 | 8.01 | Rusk, Dian | 1 | 34.47 | -8.43 | |||||||
Worst game % since December, 2021 | ||||||||||||
21.91 | 22.74 | 131 | 49.75 | -5.1 | Hilyard, Janice | |||||||
12/31/21 A OWJ 0.0 25.0 25.78 0.58 |