Kimmel, John | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 422.62 MPs O/A rank 36479 unit rank 114 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
46.98 PR for 7 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
26.59 | 22.79 | Suderman, Merlin | 1 | 51.25 | -1.87 | Date Site MPs G% GPR DOD | ||||||
23.8 | 20.89 | Tolle, Gordon | 4 | 47.42 | -2.73 | |||||||
21.32 | 24.0 | Sevick, George | 2 | 47.5 | -2.19 | Best game % since December, 2021 | ||||||
Sevick, George | ||||||||||||
23.49 | 22.05 | 7 | 47.99 | -2.45 | 12/13/21 A OML 0.48 51.25 46.16 -2.19 | |||||||
Worst game % since December, 2021 | ||||||||||||
Tolle, Gordon | ||||||||||||
12/30/21 E OML 0.0 41.43 41.61 -2.37 |