Johnson, David | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 234.01 MPs O/A rank 45913 unit rank 143 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Eagle, Susan | ||||||||||||
12/16/23 M | OIC | 0.0 | 42.36 | 42.22 | -3.6 | |||||||
Match Point Power Ratings | ||||||||||||
Power Rating 42.22 Ave Game 42.36% | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
53.19 PR for 5 games in December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Self | Part | games | G% | DOD | ||||||||
25.91 | 26.47 | Fasbender, Kenneth | 11 | 55.88 | -3.5 | Total Masterpoints won 0.0 | ||||||
21.11 | 17.65 | Eagle, Susan | 1 | 42.36 | -3.6 | |||||||
Date Site MPs G% GPR DOD | ||||||||||||
25.51 | 25.74 | 12 | 54.76 | -3.51 | ||||||||
Best game % since December, 2021 | ||||||||||||
Fasbender, Kenneth | ||||||||||||
6/ 3/23 M OIC 0.88 66.88 60.2 -6.02 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Fasbender, Kenneth | ||||||||||||
1/16/22 A OWJ 0.0 38.89 39.42 0.95 |