Solnok, Tom | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2300.92 MPs O/A rank 8853 unit rank 23 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Boyce, Frank | ||||||||||||
11/10/23 A | OWJ | 2.33 | 60.0 | 60.5 | 0.29 | |||||||
Match Point Power Ratings | 11/ 1/23 A | OWI | 1.48 | 57.69 | 58.7 | 0.81 | ||||||
11/ 8/23 A | OWI | 0.0 | 44.87 | 46.56 | 1.52 | |||||||
58.24 # 1594 current PR & overall rank # 4 current unit rank 58.42 # 1447 last months PR & O/A rank # 3 last months unit rank | 11/15/23 A | OWI | 0.0 | 51.28 | 52.7 | 1.24 | ||||||
11/22/23 A | OWI | 0.9 | 52.59 | 54.08 | 1.3 | |||||||
11/29/23 A | OWI | 0.25 | 53.09 | 54.59 | 1.3 | |||||||
Bost, Marilyn | ||||||||||||
12/ 1/23 A | OWJ | 2.33 | 65.23 | 70.34 | 0.43 | |||||||
Self | Part | games | G% | DOD | Bowman, Richard | |||||||
34.06 | 26.34 | Scherz, Julie | 1 | 61.81 | -1.41 | 12/10/23 A | OWJ | 1.53 | 54.81 | 60.94 | 0.59 | |
32.86 | 28.49 | Bost, Marilyn | 3 | 61.71 | -0.37 | Eagle, Susan | ||||||
32.31 | 31.73 | Jones, Grier | 1 | 63.19 | 0.85 | 12/ 8/23 A | OWJ | 0.0 | 44.87 | 52.63 | 0.75 | |
30.83 | 24.82 | Dooley, Patricia | 3 | 56.06 | -0.41 | Williams, Kathryn | ||||||
29.13 | 23.84 | Bowman, Richard | 52 | 53.01 | -0.04 | 11/12/23 A | OWJ | 1.0 | 51.09 | 56.2 | 0.76 | |
29.01 | 24.96 | Hager, Sandra Jo | 2 | 53.91 | 0.07 | |||||||
28.88 | 28.68 | Boyce, Frank | 74 | 57.32 | 0.24 | Power Rating 56.72 Ave Game 53.55% | ||||||
28.1 | 23.76 | Williams, Kathryn | 1 | 51.09 | 0.76 | |||||||
26.65 | 23.86 | Fenske, Mary Ann | 1 | 52.08 | -1.58 | 59.29 PR for 3 games in December, 2021 | ||||||
26.31 | 19.31 | Eagle, Susan | 1 | 44.87 | 0.75 | |||||||
other MPs from August, 2023 to last update | ||||||||||||
29.13 | 26.6 | 139 | 55.63 | 0.09 | Date | Site | MPs | G% | GPR | DOD | ||
Boyce, Frank | ||||||||||||
8/ 6/23 A | OWJ | 1.5 | 61.19 | 61.71 | 0.3 | |||||||
8/18/23 A | OWJ | 2.33 | 64.07 | 63.85 | -0.44 | |||||||
8/25/23 A | OWJ | 2.48 | 65.0 | 64.77 | -0.45 | |||||||
8/ 2/23 A | OWI | 1.11 | 53.73 | 53.57 | -0.35 | |||||||
8/ 9/23 A | OWI | 0.98 | 55.43 | 55.29 | -0.34 | |||||||
8/23/23 A | OWI | 2.25 | 56.76 | 58.62 | 1.66 | |||||||
8/30/23 A | OWI | 2.48 | 71.39 | 72.51 | 0.87 | |||||||
9/ 3/23 A | OWJ | 0.78 | 54.55 | 54.35 | -0.38 | |||||||
9/ 8/23 A | OWJ | 1.1 | 75.38 | 74.82 | -0.82 | |||||||
9/10/23 A | OWJ | 1.0 | 58.8 | 59.81 | 0.8 | |||||||
9/22/23 A | OWJ | 0.24 | 51.11 | 50.34 | -0.95 | |||||||
9/24/23 A | OWJ | 1.0 | 68.06 | 68.22 | -0.07 | |||||||
10/ 1/23 A | OWJ | 1.1 | 62.87 | 62.37 | -0.72 | |||||||
9/13/23 A | OWI | 1.05 | 56.09 | 57.19 | 0.9 | |||||||
9/20/23 A | OWI | 2.48 | 67.94 | 69.11 | 0.94 | |||||||
10/ 8/23 A | OWJ | 3.0 | 62.22 | 61.93 | -0.51 | |||||||
Bowman, Richard | ||||||||||||
10/25/23 A | OWI | 2.25 | 57.04 | 63.29 | 0.51 | |||||||
Dooley, Patricia | ||||||||||||
8/ 8/23 A | OHH | 0.52 | 52.38 | 56.25 | -1.62 | |||||||
Total Masterpoints won 35.22 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Boyce, Frank | ||||||||||||
9/ 8/23 A OWJ 1.1 75.38 74.82 -0.82 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Bowman, Richard | ||||||||||||
5/24/22 E OJU 0.0 41.0 45.8 0.64 |