Stack, Don | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 34512.61 MPs O/A rank 26 unit rank 1 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Roth, Martha | ||||||||||||
11/28/23 A | OMP | 0.49 | 55.36 | 67.18 | 6.34 | |||||||
Match Point Power Ratings | 12/ 5/23 A | OMP | 0.0 | 46.62 | 57.55 | 6.22 | ||||||
12/12/23 A | OMP | 1.18 | 56.63 | 67.71 | 5.54 | |||||||
65.37 # 81 current PR & overall rank # 1 current unit rank 65.88 # 56 last months PR & O/A rank # 1 last months unit rank | Beihl, Lillis | |||||||||||
11/14/23 A | OMP | 0.0 | 48.51 | 62.96 | 7.02 | |||||||
Billard, Victoria | ||||||||||||
11/ 7/23 A | OMP | 0.0 | 48.72 | 58.66 | 4.62 | |||||||
Brooker, Donald | ||||||||||||
Self | Part | games | G% | DOD | 11/ 3/23 A | OMP | 1.5 | 58.81 | 63.89 | 4.09 | ||
35.08 | 31.35 | Stack Magee, Donna | 1 | 60.2 | 6.23 | 11/10/23 A | OMP | 1.13 | 59.62 | 66.6 | 5.96 | |
34.3 | 29.06 | Mick, Howard | 1 | 59.95 | 3.41 | 11/24/23 A | OMP | 0.84 | 58.1 | 65.59 | 6.48 | |
33.06 | 27.66 | Roth, Martha | 18 | 55.03 | 5.69 | 12/ 1/23 A | OMP | 1.2 | 62.87 | 67.61 | 3.7 | |
32.82 | 31.81 | Brooker, Donald | 65 | 59.54 | 5.08 | 12/ 8/23 A | OMP | 0.56 | 54.49 | 60.02 | 4.61 | |
32.76 | 26.82 | Billard, Victoria | 11 | 53.75 | 5.83 | 12/15/23 A | OMP | 1.22 | 61.26 | 66.74 | 4.46 | |
32.63 | 26.81 | Strop, Janice | 42 | 54.31 | 5.13 | Eakes, Linda | ||||||
32.58 | 24.19 | Eakes, Linda | 6 | 53.22 | 3.55 | 11/17/23 A | OMP | 1.2 | 55.3 | 67.99 | 3.94 | |
32.51 | 24.85 | Begun, Wynne | 4 | 51.27 | 6.09 | |||||||
32.49 | 24.82 | Beihl, Lillis | 2 | 50.99 | 6.32 | Power Rating 64.37 Ave Game 55.52% | ||||||
32.45 | 30.81 | Goodman, Lee | 44 | 57.27 | 5.98 | |||||||
32.38 | 32.13 | Muir, William | 5 | 59.7 | 4.81 | 67.07 PR for 14 games in December, 2021 | ||||||
30.78 | 24.96 | Walker, Rebecca | 1 | 50.9 | 4.84 | |||||||
30.34 | 27.25 | Oxley, John | 1 | 51.23 | 6.36 | other MPs from August, 2023 to last update | ||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
32.69 | 29.4 | 201 | 56.72 | 5.37 | Billard, Victoria | |||||||
8/22/23 A | OMP | 0.9 | 60.19 | 71.32 | 4.67 | |||||||
9/12/23 A | OMP | 0.7 | 54.32 | 62.59 | 2.6 | |||||||
10/ 3/23 A | OMP | 1.79 | 54.67 | 68.21 | 7.36 | |||||||
Brooker, Donald | ||||||||||||
8/11/23 A | OMP | 2.53 | 62.12 | 67.4 | 4.24 | |||||||
9/ 1/23 A | OMP | 1.5 | 63.87 | 70.59 | 5.64 | |||||||
9/ 8/23 A | OMP | 0.38 | 53.18 | 59.52 | 5.43 | |||||||
9/15/23 A | OMP | 1.5 | 67.54 | 73.64 | 4.96 | |||||||
9/22/23 A | OMP | 1.43 | 61.24 | 67.99 | 5.7 | |||||||
10/ 6/23 A | OMP | 2.25 | 58.38 | 64.52 | 5.15 | |||||||
10/20/23 A | OMP | 4.31 | 61.54 | 67.35 | 4.78 | |||||||
Eakes, Linda | ||||||||||||
10/24/23 A | OMP | 0.69 | 53.29 | 66.49 | 4.64 | |||||||
Total Masterpoints won 13.4 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Brooker, Donald | ||||||||||||
12/10/21 A OMP 3.65 76.19 79.95 2.54 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Strop, Janice | ||||||||||||
4/ 5/23 A OAB 0.0 39.58 51.72 7.52 |