Hierseman, Alan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3822.56 MPs O/A rank 4227 unit rank 39 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Braverman, David | ||||||||||||
11/ 6/23 A | OMP | 1.1 | 62.68 | 67.12 | 4.46 | |||||||
Match Point Power Ratings | 11/13/23 A | OMP | 0.0 | 53.15 | 56.56 | 3.43 | ||||||
D'amato, Ellen | ||||||||||||
60.65 # 683 current PR & overall rank # 11 current unit rank 60.91 # 612 last months PR & O/A rank # 10 last months unit rank | 11/ 3/23 A | OMP | 0.0 | 49.68 | 59.46 | 6.24 | ||||||
11/10/23 A | OMP | 1.5 | 60.95 | 71.74 | 6.52 | |||||||
11/17/23 A | OMP | 0.0 | 50.64 | 60.17 | 5.94 | |||||||
11/24/23 A | OMP | 0.42 | 50.23 | 59.69 | 5.9 | |||||||
12/ 8/23 A | OMP | 0.0 | 43.59 | 53.33 | 6.56 | |||||||
Self | Part | games | G% | DOD | 12/15/23 A | OMP | 0.0 | 48.21 | 56.75 | 5.16 | ||
34.15 | 24.25 | Roszak, Thomas | 1 | 61.46 | -3.06 | Roszak, Thomas | ||||||
33.28 | 35.49 | Fjare, Douglas | 4 | 63.3 | 5.48 | 11/12/23 A | OMP | 0.73 | 61.46 | 68.3 | -3.06 | |
31.22 | 28.44 | Gibbons, Lawrence | 1 | 51.49 | 8.17 | |||||||
30.73 | 30.75 | Braverman, David | 6 | 56.97 | 4.51 | Power Rating 61.46 Ave Game 53.4% | ||||||
30.54 | 28.03 | Nelson Jr, Arnold | 24 | 52.17 | 6.4 | |||||||
30.05 | 26.47 | D'amato, Ellen | 48 | 50.49 | 6.02 | 61.5 PR for 14 games in December, 2021 | ||||||
29.87 | 29.63 | Dischman, Fred | 1 | 52.91 | 6.6 | |||||||
29.64 | 27.24 | Fjare, Kristi | 10 | 48.08 | 8.8 | other MPs from August, 2023 to last update | ||||||
26.19 | 26.9 | Hays, Tim | 1 | 47.64 | 5.45 | Date | Site | MPs | G% | GPR | DOD | |
Braverman, David | ||||||||||||
30.32 | 27.62 | 96 | 51.72 | 6.22 | 9/25/23 A | OMP | 0.55 | 58.04 | 64.12 | 6.09 | ||
10/30/23 A | OMP | 0.49 | 56.85 | 57.98 | 1.15 | |||||||
D'amato, Ellen | ||||||||||||
9/ 1/23 A | OMP | 0.33 | 51.93 | 61.66 | 6.06 | |||||||
9/15/23 A | OMP | 0.67 | 53.25 | 62.18 | 5.23 | |||||||
Total Masterpoints won 4.79 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Fjare, Douglas | ||||||||||||
12/30/21 A OK1 24.94 69.56 72.31 5.16 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
D'amato, Ellen | ||||||||||||
12/ 3/21 A OMP 0.0 36.83 47.47 7.82 |